Difference between revisions of "CoffeePots"
MarilynSpurr (talk | contribs) |
MarilynSpurr (talk | contribs) |
||
Line 22: | Line 22: | ||
|- | |- | ||
|Feb 15||Escot Aquatic Centre | |Feb 15||Escot Aquatic Centre | ||
+ | |- | ||
+ | |Feb 22||36th Birthday Celebration at Stoke Canon Jubilee Hall | ||
+ | |- | ||
+ | |Mar 1||Aylesbeare ~ The Night Jar Pub | ||
+ | |- | ||
+ | |Mar 8||Greendale Farm Shop | ||
+ | |- | ||
+ | |Mar 15||Exmouth ~ Kings Garden Centre | ||
+ | |- | ||
+ | |Mar 22||Powderham Castle | ||
+ | |- | ||
+ | |Mar 29||Bernaville Nurseries | ||
+ | |- | ||
+ | |Apr 5||Exminster Golf Club | ||
+ | |- | ||
+ | |Apr 12||Willand ~ Bluebell Restaurant | ||
+ | |- | ||
+ | |Apr 19||Escot Aqauatic Centre | ||
+ | |- | ||
+ | |Apr 26||Aylesbeare ~ The Nigh Jar Pub | ||
+ | |- | ||
+ | |May 3||Greendale Farm Shop | ||
+ | |- | ||
+ | |May10||Newton St Cyres Golf Club | ||
+ | |- | ||
+ | |May 17||Exmouth ~ Kings Garden Centre | ||
+ | |- | ||
+ | |May 24||Powderham Castle | ||
+ | |- | ||
+ | |Jun 7||Bernaville Nurseries | ||
+ | |- | ||
+ | |un 14||Exminster Golf Club | ||
+ | |- | ||
|} | |} | ||
Revision as of 13:23, 22 January 2018
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter Coffee Pots Schedule
If you have time to spare midweek, there are "Coffee Pot" runs every Thursday which meet up at a designated cafe/house at 10:30 am. You can choose your own route to and from the coffee stop - or you can link up with other cyclists to ride there together. A number of participants join a 'Bike Bus' to cycle in company to the coffee stop (see below).
Date | Meeting Place |
---|---|
Jan 25 | Bernaville Nurseries |
Feb 1 | Exminster Golf Club |
Feb 8 | Willand Bluebell Restaurant |
Feb 15 | Escot Aquatic Centre |
Feb 22 | 36th Birthday Celebration at Stoke Canon Jubilee Hall |
Mar 1 | Aylesbeare ~ The Night Jar Pub |
Mar 8 | Greendale Farm Shop |
Mar 15 | Exmouth ~ Kings Garden Centre |
Mar 22 | Powderham Castle |
Mar 29 | Bernaville Nurseries |
Apr 5 | Exminster Golf Club |
Apr 12 | Willand ~ Bluebell Restaurant |
Apr 19 | Escot Aqauatic Centre |
Apr 26 | Aylesbeare ~ The Nigh Jar Pub |
May 3 | Greendale Farm Shop |
May10 | Newton St Cyres Golf Club |
May 17 | Exmouth ~ Kings Garden Centre |
May 24 | Powderham Castle |
Jun 7 | Bernaville Nurseries |
un 14 | Exminster Golf Club |
==================================================================================
If you are unsure of the location of these stops please look in the Cafe List for directions.
Some cafes are not large enough to cope with a sudden influx of cyclists - so on a few Thursdays the Bike Bus will go to an alternative destination. On such days cyclists are free to choose which destination suits them best.
Bike Bus
Newcomers - either to cycling or to the area - may find it helpful to join a group cycling to the Thursday morning coffee stops. Most weeks a 'Bike Bus' runs from a range of start points to the coffee stop. The schedule for the bus is published weekly and riders can join in at a location that suits them. The Bus runs at an easy pace and no one is ever left behind - so these rides are a useful introduction to touring cycling. If you have any questions just send a note to the Bike Bus.
Bike Bus | • | Reports | • | Leaders | • | Awards | • | Competition |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |