Difference between revisions of "CoffeePots"
MarilynSpurr (talk | contribs) |
MarilynSpurr (talk | contribs) m |
||
(70 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
[[File:Weaver2.png|500px|thumb|left|Owls Barn - Post Code EX15 2LR]] | [[File:Weaver2.png|500px|thumb|left|Owls Barn - Post Code EX15 2LR]] | ||
<br style="clear:both;"/>--> | <br style="clear:both;"/>--> | ||
− | |||
{| {{table}} | {| {{table}} | ||
Line 24: | Line 23: | ||
!Date||Meeting Place | !Date||Meeting Place | ||
|- | |- | ||
− | | | + | |Nov 21 ||Exmouth ~ Kings Garden Centre |
|- | |- | ||
− | | | + | |Nov 28 ||Powderham Castle |
|- | |- | ||
− | | | + | |Dec 5 ||Clyst Hydon Village Hall |
|- | |- | ||
− | | | + | |Dec 12 ||Cullompton ~ Padbrook Hotel |
|- | |- | ||
− | | | + | |Dec 19 ||Willand Bluebell Restaurant Annual Christmas Lunch |
+ | Bookings to Jean Please | ||
|- | |- | ||
− | | | + | |Dec 26 ||No Ride |
|- | |- | ||
− | | | + | |Jan 2 ||Exminster Golf Club |
|- | |- | ||
− | | | + | |Jan 9 ||Escot |
|- | |- | ||
− | | | + | |Jan 16 ||Bernaville Nurseries |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | <hr> | |
− | |||
− | |||
If you are unsure of the location of these stops please look in the [[CafesForCyclists|Cafe List]] for directions. | If you are unsure of the location of these stops please look in the [[CafesForCyclists|Cafe List]] for directions. | ||
Line 86: | Line 70: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | {{Template: | + | {{Template:ExeterSubMenu}} |
{{Template:ExeterMenu}} | {{Template:ExeterMenu}} |
Revision as of 05:17, 16 November 2019
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter Coffee Pots Schedule
If you have time to spare midweek, there are "Coffee Pot" runs every Thursday which meet up at a designated cafe/house at 10:30 am. You can choose your own route to and from the coffee stop - or you can link up with other cyclists to ride there together. A number of participants join a 'Bike Bus' to cycle in company to the coffee stop (see below).
Date | Meeting Place |
---|---|
Nov 21 | Exmouth ~ Kings Garden Centre |
Nov 28 | Powderham Castle |
Dec 5 | Clyst Hydon Village Hall |
Dec 12 | Cullompton ~ Padbrook Hotel |
Dec 19 | Willand Bluebell Restaurant Annual Christmas Lunch
Bookings to Jean Please |
Dec 26 | No Ride |
Jan 2 | Exminster Golf Club |
Jan 9 | Escot |
Jan 16 | Bernaville Nurseries |
If you are unsure of the location of these stops please look in the Cafe List for directions.
Some cafes are not large enough to cope with a sudden influx of cyclists - so on a few Thursdays the Bike Bus will go to an alternative destination. On such days cyclists are free to choose which destination suits them best.
Bike Bus
Newcomers - either to cycling or to the area - may find it helpful to join a group cycling to the Thursday morning coffee stops. Most weeks a 'Bike Bus' runs from a range of start points to the coffee stop. The schedule for the bus is published weekly and riders can join in at a location that suits them. The Bus runs at an easy pace and no one is ever left behind - so these rides are a useful introduction to touring cycling. If you have any questions just send a note to the Bike Bus.
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |