Difference between revisions of "CoffeePots"
Jump to navigation
Jump to search
MarilynSpurr (talk | contribs) |
RoyRussell (talk | contribs) |
||
(121 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== CTC Exeter Coffee Pots Schedule == | == CTC Exeter Coffee Pots Schedule == | ||
[[Image:Coffee_ctc.jpg|right|250px]] | [[Image:Coffee_ctc.jpg|right|250px]] | ||
+ | |||
+ | |||
+ | |||
+ | <!--We are organising rides on Thursdays in small groups in line with Government Guidance. Further details can be found on the [[ExeterBikeBus|Bike Bus]] page.--> | ||
+ | |||
+ | Advice on cycling during the COVID 19 outbreak can be found [https://www.cyclinguk.org/article/coronavirus-qa-it-safe-cycle here] | ||
+ | |||
+ | It is important that you don’t avoid cycling altogether as it remains a great way to keep fit and active and is a good way to boost immunity. | ||
+ | |||
+ | Unfortunately, as you'd expect, all of our usual Coffee Pot meets are suspended until further notice, due to the restrictions on large groups. | ||
+ | |||
+ | <!--However please note the latest advice from Cycling UK is to avoid cycling in a group of more than one person, unless you are already co-habiting. In other words, families, partners and house shares who live together. Be Safe. | ||
+ | |||
+ | This page will be updated with latest government guidance when appropriate. | ||
+ | |||
If you have time to spare midweek, there are "Coffee Pot" runs every Thursday which meet up at a designated | If you have time to spare midweek, there are "Coffee Pot" runs every Thursday which meet up at a designated | ||
cafe/house at 10:30 am. | cafe/house at 10:30 am. | ||
Line 9: | Line 24: | ||
A number of participants join a '[[CoffeePots#Bike_Bus|Bike Bus]]' to cycle in company | A number of participants join a '[[CoffeePots#Bike_Bus|Bike Bus]]' to cycle in company | ||
to the coffee stop ([[CoffeePots#Bike_Bus|see below]]). | to the coffee stop ([[CoffeePots#Bike_Bus|see below]]). | ||
+ | |||
+ | Unfortunately, all of our Coffee Pot Bike Bus cycle rides are suspended until further notice. | ||
+ | |||
+ | Advice on cycling during the COVID 19 outbreak can be found [https://www.cyclinguk.org/article/coronavirus-qa-it-safe-cycle here] | ||
+ | ===New Location === | ||
+ | '''Note''' that the Coffee Pot on Thursday 23 August will be held at Owls Barn. | ||
+ | Owls Barn is sited just north of Norman's Green which itself is 750 m NE of Plymtree. | ||
+ | |||
+ | <br> | ||
+ | [[File:Weaver2.png|500px|thumb|left|Owls Barn - Post Code EX15 2LR]] | ||
+ | <br style="clear:both;"/> | ||
{| {{table}} | {| {{table}} | ||
− | |+ ''Coffee Pot Schedule | + | |+ ''Coffee Pot Schedule' |
|- | |- | ||
!Date||Meeting Place | !Date||Meeting Place | ||
|- | |- | ||
− | |Mar | + | |Mar 19 ||Coffee pot cancelled |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Mar 26 ||Gittisham ~ Combe Garden Centre |
|- | |- | ||
− | | | + | |Apr 2 ||Greendale Farm Shop |
|- | |- | ||
− | | | + | |Apr 9 ||Exminster Golf Club |
|- | |- | ||
− | | | + | |Apr 16 ||Exmouth ~ Kings Garden Centre |
|- | |- | ||
|} | |} | ||
− | + | <hr> | |
If you are unsure of the location of these stops please look in the [[CafesForCyclists|Cafe List]] for directions. | If you are unsure of the location of these stops please look in the [[CafesForCyclists|Cafe List]] for directions. | ||
Some cafes are not large enough to cope with a sudden influx of cyclists - so on a few Thursdays the Bike Bus will | Some cafes are not large enough to cope with a sudden influx of cyclists - so on a few Thursdays the Bike Bus will | ||
− | go to an alternative destination. On such days cyclists are free to choose which destination suits them best. | + | go to an alternative destination. On such days cyclists are free to choose which destination suits them best. |
=== Bike Bus === | === Bike Bus === | ||
Line 55: | Line 69: | ||
riders can join in at a location that suits them. | riders can join in at a location that suits them. | ||
The Bus runs at an easy pace and no one is ever left behind - so these rides are a useful introduction to touring cycling. | The Bus runs at an easy pace and no one is ever left behind - so these rides are a useful introduction to touring cycling. | ||
− | If you have any questions just send a note to the [mailto:marilynspurr@hotmail.com Bike Bus]. | + | If you have any questions just send a note to the [mailto:marilynspurr@hotmail.com Bike Bus].--> |
Line 65: | Line 79: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | {{Template: | + | {{Template:ExeterSubMenu}} |
{{Template:ExeterMenu}} | {{Template:ExeterMenu}} |
Latest revision as of 10:16, 2 November 2020
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter Coffee Pots Schedule
Advice on cycling during the COVID 19 outbreak can be found here
It is important that you don’t avoid cycling altogether as it remains a great way to keep fit and active and is a good way to boost immunity.
Unfortunately, as you'd expect, all of our usual Coffee Pot meets are suspended until further notice, due to the restrictions on large groups.
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |