DaExeter2013TripToFranceTake2
Contents
2013 Trip to France - Second Wave
Links
- some mountain profiles
- Steep Hill TV
- Soulor Col d'Aubisque - Tues 3 September
- High Pyrenees; Col du Tourmalet - Wed 4 September
- Col d'Agnes - Sat 7 September
- Col de Crouzette - Sun 8 September
- Ariege - Sun 8 September
- Foix - Sun 8 September
- Ax-les-Thermes - Mon 9 September?
- Voie verte des Gaves - Tues 3 September
- Suze's blog
Overnight Stops
- Thu 29 August: Train to Gravesend
- Fri 30 August: Depart Gravesend
- Sat 31 August: Arrive in Bayonne, explore and ride to La Bastide-Clairence
- Sun 1 September: Ride from La Bastide-Clairence to Salies de Bearn
- Mon 2 September: Ride from Salies de Bearn to Pau
- Tue 3 September: Ride from Pau to Argeles-Gazost
- Wed 4 September: Ride from Argeles-Gazost to Bagneres de Bigorre
- Thu 5 September: Ride from Bagneres de Bigorre to Ore
- Fri 6 September: Ride from Ore to Saint Girons (night 1 of 2)
- Sat 7 September: Explore and return to Saint Girons (night 2 of 2)
- Sun 8 September: Ride from Saint Girons to Foix
- Mon 9 September: Ride from Foix to Mirapoix
- Tue 10 September: Ride from Mirapoix to Carcassone (night 1 of 2)
- Wed 11 September: Explore and return to Carcassone (night 2 of 2)
- Thu 12 September: Ride from Carcassone to Narbonne (night 1 of 3)
- Fri 13 September: Explore and return to Narbonne (night 2 of 3)
- Sat 14 September: Explore and return to Narbonne (night 3 of 3)
- Sun 15 September: Catch Bus (09.30)
- Mon 16 September: Arrive Gravesend
- Mon 16 September: Train to Exeter
Accommodation
Summary of accommodation
Maps and Routes
The table below shows some sample routes between overnight stops. On many days it will be possible to choose from a number of rides of varying difficulty.
Against each ride is shown its length (in kilometres) and total climb (in metres). Also shown is the Effective Distance which is the actual distance plus 5 km for each 100 m climbed. This can be used to gauge the relative difficulty of each ride.
Links against each ride allow you to access
- a GPX file of the route (of interest to GPS users),
- the route overlaid on a range of 'Openlayers' maps - which include the locations of key points, and
- the route overlaid on Google maps from Bikehike - these include an altitude profile.
On the 'Openlayers' maps there is a '+' sign in the top right hand corner. Clicking on this allows you to switch between a range of different map backgrounds.
Significant points on each route are marked with a star.
2013 Plan
Date | Start | Via | End | Dist (km) | Climb (m) | Effective Dist (km) | GPX | Website | Notes |
---|---|---|---|---|---|---|---|---|---|
Sat 31 Aug | Bayonne | Urt | La Bastide- Clairence | 36 | 465 | 59 | RWG | docx | |
Sat 31 Aug | Bayonne | Biarritz | La Bastide- Clairence | 66 | 1270 | 130 | RWG | ||
Sun 1 Sep | La Bastide- Clairence | Bardos | Salies de Bearn | 40 | 692 | 75 | RWG | ||
Sun 1 Sep | La Bastide- Clairence | Arraute-Charrite | Salies de Bearn | 38 | 760 | 76 | RWG | ||
Mon 2 Sep | Salies de Bearn | Ledeauix | Pau | 75 | 1238 | 137 | RWG | ||
Mon 2 Sep | Salies de Bearn | Tardets | Pau | 113 | 1688 | 197 | RWG | ||
Tue 3 Sep | Pau | Lourdes | Argeles Gazost | 58 | 775 | 97 | RWG | docx | |
Tue 3 Sep | Pau | Soulor | Argeles Gazost | 72 | 2120 | 178 | RWG | ||
Tue 3 Sep | Pau | Laruns | Argeles Gazost | 87 | 3010 | 238 | RWG | ||
Wed 4 Sep | Argeles Gazost | Lourdes | Bagneres-de-Bigorre | 40 | 544 | 67 | GPX | BH | docx |
Wed 4 Sep | Argeles Gazost | Tourmalet | Bagneres-de-Bigorre | 66 | 2284 | 180 | GPX | BH | |
Wed 4 Sep | Argeles Gazost | Tourmalet | Bagneres-de-Bigorre | 66 | 2461 | 189 | RWG | ||
Thu 5 Sep | Bagneres-de-Bigorre | Banios | Ore | 65 | 1670 | 149 | BH | docx | |
Thu 5 Sep | Bagneres-de-Bigorre | Aspin | Ore | 87 | 1834 | 179 | BH | ||
Thu 5 Sep | Bagneres-de-Bigorre | Aspin+ Peyresourde | Ore | 94 | 2569 | 222 | BH | ||
Thu 5 Sep | Bagneres-de-Bigorre | Col de Aspin | Ore | 92 | 2103 | 197 | RWG | ||
Fri 6 Sep | Ore | Castelbiague | St Girons | 61 | 1065 | 114 | BH | docx | |
Fri 6 Sep | Ore | Aspet | St Girons | 61 | 1964 | 159 | |||
Fri 6 Sep | Ore | St Lary | St Girons | 59 | 1862 | 152 | RWG | ||
Sat 7 Sep | St Girons | Oust | St Girons | 93 | 2640 | 225 | docx | ||
Sun 8 Sep | St Girons | Foix | 54 | 755 | 92 | docx | |||
Sun 8 Sep | St Girons | Tarascon | Foix | 75 | 2410 | 196 | RWG | ||
Mon 9 Sep | Foix | Chalabre | Mirapoix | 76 | 1060 | 129 | RWG | ||
Mon 9 Sep | Foix | Chalabre | Mirapoix | 70 | 790 | 110 | RWG | ||
Tue 10 Sep | Mirapoix | Limoux | Carcassone | 53 | 864 | 96 | RWG | ||
Tue 10 Sep | Mirapoix | Cycle path | Carcassone | 57 | 707 | 92 | RWG | ||
Wed 11 Sep | Carcassone | Carcassone | |||||||
Thu 12 Sep | Carcassone | Narbonne | |||||||
Fri 13 Sep | Narbonne | Narbonne | |||||||
Sat 14 Sep | Narbonne | Narbonne |
2011 & 2012
For comparison the equivalent values for the Dordogne & Provence/Cevennes trips were ...
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
---|---|---|---|---|---|---|
Thu 5 | Le Moulin de Lavon | Boux | Le Moulin de Lavon | 50 | 788 | 89 |
Wed 11 | Florac | Le Rozier/Peyreleau | 65 | 547 | 92 | |
Sun 8 | Malaucene | Saint Martin d'Ardeche | 72 | 444 | 94 | |
Sat 14 | St Anastasie | Avignon | 59 | 828 | 100 | |
Thu 12 | Peyreleau | Mt Aigoual | 48 | 1,291 | 112 | |
Mon 2 | Provence | Cucuron | 78 | 759 | 115 | |
Fri 6 | Le Moulin de Lavon | Malaucene | 65 | 1,041 | 117 | |
Sat 7 | Malaucene | Ventoux | Malaucene | 42 | 1,515 | 117 |
Wed 4 | Forcalquier | Le Moulin de Lavon | 74 | 888 | 118 | |
Tue 10 | Villefort | Florac | 71 | 1,179 | 129 | |
Fri 13 | Mt Aigoual | St Anastasie | 105 | 1,006 | 155 | |
Tue 3 | Cucuron | Forcalquier | 89 | 1,426 | 160 | |
Mon 9 | Saint Martin d'Ardeche | Villefort | 94 | 1,597 | 173 | |
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |
Sat 10 | Pech Merle | Cahors | 42 | 279 | 56 | |
Tue 13 | Beynac-et-Cazenac | Vézac | 39 | 419 | 60 | |
Fri 9 | Béduer | Pech Merle | 48 | 251 | 60 | |
Thu 8 | Saint-Cirq-Lapopie | Béduer | 59 | 515 | 85 | |
Mon 5 | Bergerac | Cadouin | 40 | 957 | 87 | |
Tue 6 | Cadouin | Auniac | 65 | 690 | 99 | |
Mon 12 | Rocamadour | Beynac-et-Cazenac | 78 | 474 | 101 | |
Wed 14 | Beynac-et-Cazenac | Bergerac | 81 | 516 | 106 | |
Wed 7 | Auniac | Saint-Cirq-Lapopie | 81 | 653 | 113 | |
Sun 11 | Cahors | Rocamadour | 65 | 1,030 | 116 | |
Date | Start | Via | End | Dist (km) |
Climb (m) |
Effective (km) |