Difference between revisions of "Events"
Jump to navigation
Jump to search
GrahamBrodie (talk | contribs) |
RoyRussell (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{EventsMenu}} | {{EventsMenu}} | ||
[[Image:Header08_withswsr.jpg]] | [[Image:Header08_withswsr.jpg]] | ||
− | == Events | + | |
+ | |||
+ | == Events 2019 == | ||
CTC Devon organises a series of Events throughout the year. These include Tourist Trials, Off-road rides, Map Reading Competitions, [[DaAudaxIndex|Audaxes]] and Reliability Rides. <!--[[Media:CTC_DEVON_2017_EVENTS.pdf|Click here for details]]--> The Events Secretary is Geoff Sharpe, 35 Clarendon Road, Ipplepen, TQ12 5QS. [mailto:geoffsharpe35@gmail.com geoffsharpe35@gmail.com] Phone 01803 812743 | CTC Devon organises a series of Events throughout the year. These include Tourist Trials, Off-road rides, Map Reading Competitions, [[DaAudaxIndex|Audaxes]] and Reliability Rides. <!--[[Media:CTC_DEVON_2017_EVENTS.pdf|Click here for details]]--> The Events Secretary is Geoff Sharpe, 35 Clarendon Road, Ipplepen, TQ12 5QS. [mailto:geoffsharpe35@gmail.com geoffsharpe35@gmail.com] Phone 01803 812743 | ||
− | For details of | + | For details of 2019 Events - download the events leaflet here: [http://www.bikeweb.org.uk/ctcdevon_events19.pdf Events leaflet] |
<!--Full information about the National DATC Competition, including the current standings, can be found on the [http://www.ctc.org.uk/ctc-tourist-competition National CTC Website]. | <!--Full information about the National DATC Competition, including the current standings, can be found on the [http://www.ctc.org.uk/ctc-tourist-competition National CTC Website]. | ||
Line 221: | Line 223: | ||
== Previous Year's Events == | == Previous Year's Events == | ||
+ | |||
+ | === 2018 === | ||
+ | [http://www.bikeweb.org.uk/2018_cycling_events.pdf 2018 Events leaflet] | ||
=== 2016 & 2017 === | === 2016 & 2017 === |
Latest revision as of 21:17, 21 February 2019
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |
Events 2019
CTC Devon organises a series of Events throughout the year. These include Tourist Trials, Off-road rides, Map Reading Competitions, Audaxes and Reliability Rides. The Events Secretary is Geoff Sharpe, 35 Clarendon Road, Ipplepen, TQ12 5QS. geoffsharpe35@gmail.com Phone 01803 812743
For details of 2019 Events - download the events leaflet here: Events leaflet
Previous Year's Events
2018
2016 & 2017
No details available
2015
2014
2013
2012
2011
2010
2009
2008
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |