EventsOverall
From lkjh.biz
| Events Calendar | • | Teams | • | Individual Event Results | • | Overall Results |
[edit] Events: Overall Results and Positions - 2010
This page shows the current points in the CTC Devon Events competition. Results of individual events can be found on the Individual Event Results page.
Full information about the National DATC Competition, including the current standings, can be found on the National CTC Website.
The current points following the Treasure Hunt the 12th event are listed below:
| No | Event | Cat | ||||||||||||||
| 1 | Mad March 100k | A | ||||||||||||||
| 2 | Mad March 200k | C | ||||||||||||||
| 3 | 50miles in 4/5 hours | A | ||||||||||||||
| 4 | Devon Dirt/Dirtette | F | ||||||||||||||
| 5 | 150 miles in 12 hours | C | ||||||||||||||
| 6 | Triennial Vets 100m | B | ||||||||||||||
| 7 | Exeter 100miles in 8/10 | B | ||||||||||||||
| 8 | Exeter 100k | A | ||||||||||||||
| 9 | Tourist Trial Map Reading | E | ||||||||||||||
| 10 | Torplex 200k | C | ||||||||||||||
| 11 | Devon Delight 100k | A | ||||||||||||||
| 12 | Treasure Hunt | E | ||||||||||||||
| Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | Events | ||
| Category | A | C | A | F | C | B | B | A | E | C | A | E | ||||
| 1 | Pippa Wheeler | L | 10 | 10 | 10 | 8 | 10 | 11 | 8 | 67 | 7 | |||||
| 2 | Andy Endicott | 10 | 8 | 10 | 10 | 10 | 8 | 56 | 6 | |||||||
| 3 | Simon Endicott | 10 | 8 | 10 | 10 | 10 | 7 | 55 | 6 | |||||||
| 4 | Roy Russell | V | 10 | 8 | 10 | 11 | 10 | 49 | 5 | |||||||
| 5 | Bill Barnes | V | 10 | 8 | 10 | 10 | 10 | 48 | 5 | |||||||
| 5 | Paul Goffron | 10 | 8 | 10 | 10 | 10 | 48 | 5 | ||||||||
| 7 | Richard Pethybridge | 10 | 8 | 10 | 12 | 6 | 46 | 5 | ||||||||
| 8 | Kevin Presland | 10 | 8 | 10 | 11 | 39 | 4 | |||||||||
| 9 | Mark Endicott | 10 | 8 | 10 | 10 | 38 | 4 | |||||||||
| 9 | Robin Griffin | V | 10 | 10 | 10 | 8 | 38 | 4 | ||||||||
| 9 | Steve Main | V | 10 | 10 | 10 | 8 | 38 | 4 | ||||||||
| 12 | Brian Jago | 10 | 8 | 10 | 8 | 36 | 4 | |||||||||
| 13 | Nicole Pethybridge | L | 10 | 8 | 11 | 6 | 35 | 4 | ||||||||
| 14 | Dougie White | 10 | 10 | 10 | 30 | 3 | ||||||||||
| 15 | Judy Green | L | 10 | 8 | 11 | 29 | 3 | |||||||||
| 15 | Tim Green | V | 10 | 8 | 11 | 29 | 3 | |||||||||
| 15 | Chris Bennett | 10 | 10 | 8 | 28 | 3 | ||||||||||
| 15 | Les Deering | V | 10 | 8 | 10 | 28 | 3 | |||||||||
| 15 | Phil Ellis | 10 | 10 | 8 | 28 | 3 | ||||||||||
| 15 | Kirby James | V | 10 | 8 | 10 | 28 | 3 | |||||||||
| 15 | Rob Legg | V | 10 | 10 | 8 | 28 | 3 | |||||||||
| 15 | Rod Pash | V | 10 | 8 | 10 | 28 | 3 | |||||||||
| 15 | Dave Prudden | V | 10 | 10 | 8 | 28 | 3 | |||||||||
| 15 | Toby Sharp | 10 | 8 | 10 | 28 | 3 | ||||||||||
| 25 | Derek Gibbings | 10 | 8 | 9 | 27 | 3 | ||||||||||
| 26 | Bob Scoble | 10 | 8 | 6 | 24 | 3 | ||||||||||
| 26 | Geoff Sharpe | V | 10 | 8 | 6 | 24 | 3 | |||||||||
| 26 | Reece Strawbridge | 10 | 8 | 6 | 24 | 3 | ||||||||||
| 26 | Rob Swayne | V | 10 | 8 | 6 | 24 | 3 | |||||||||
| 26 | Robin Wheeler | 10 | 8 | 6 | 24 | 3 | ||||||||||
| 31 | John Beesley | V | 10 | 10 | 20 | 2 | ||||||||||
| 31 | Graham Brodie | V | 10 | 10 | 20 | 2 | ||||||||||
| 31 | Chris Burton | V | 10 | 10 | 20 | 2 | ||||||||||
| 31 | Jan Deering | L | 10 | 10 | 20 | 2 | ||||||||||
| 31 | Amanda Denham | 10 | 10 | 20 | 2 | |||||||||||
| 31 | Bob Gregg | 10 | 10 | 20 | 2 | |||||||||||
| 31 | Peter Hancock | 10 | 10 | 20 | 2 | |||||||||||
| 31 | Frank Tritschler | 10 | 10 | 20 | 2 | |||||||||||
| 39 | Leo Baker | V | 10 | 9 | 19 | 2 | ||||||||||
| 39 | Ursula Gibbings | L | 10 | 9 | 19 | 2 | ||||||||||
| 39 | George Sandford | V | 10 | 9 | 19 | 2 | ||||||||||
| 42 | Miles Barrington Ward | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Andrew Bowyer | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Neil Crowley | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Brian Fisher | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Richard Harding | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Paul Harman | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Andy Keast | 10 | 8 | 18 | 2 | |||||||||||
| 42 | David Palfrey | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Michele Radant | L | 10 | 8 | 18 | 2 | ||||||||||
| 42 | Mike Radant | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Arnie Read | 10 | 8 | 18 | 2 | |||||||||||
| 42 | Jacky Rice | L | 10 | 8 | 18 | 2 | ||||||||||
| 42 | Mike Rice | 10 | 8 | 18 | 2 | |||||||||||
| 55 | Susan Booth | L | 12 | 12 | 1 | |||||||||||
| 56 | Mike Booth | 11 | 11 | 1 | ||||||||||||
| 56 | Sue Craythorne | L | 11 | 11 | 1 | |||||||||||
| 56 | Anna Presland | J/L | 11 | 11 | 1 | |||||||||||
| 56 | Sarah Skinner | L | 11 | 11 | 1 | |||||||||||
| 56 | Philippa White | 11 | 11 | 1 | ||||||||||||
| 56 | Stuart White | 11 | 11 | 1 | ||||||||||||
| 62 | Ken Addicott | 10 | 10 | 1 | ||||||||||||
| 62 | Irene Agass | L | 10 | 10 | 1 | |||||||||||
| 62 | Roy Barber | 10 | 10 | 1 | ||||||||||||
| 62 | Anthony Barley | 10 | 10 | 1 | ||||||||||||
| 62 | David Barlow | 10 | 10 | 1 | ||||||||||||
| 62 | Trevor Bishop | 10 | 10 | 1 | ||||||||||||
| 62 | Graham Black | 10 | 10 | 1 | ||||||||||||
| 62 | Chris Blasdale | 10 | 10 | 1 | ||||||||||||
| 62 | Mike Bowden | V | 10 | 10 | 1 | |||||||||||
| 62 | Ella Bowles | 10 | 10 | 1 | ||||||||||||
| 62 | John Bradder | 10 | 10 | 1 | ||||||||||||
| 62 | Sharon Bridgeman | L | 10 | 10 | 1 | |||||||||||
| 62 | Tim Bridgeman | 10 | 10 | 1 | ||||||||||||
| 62 | Martin Burrows | 10 | 10 | 1 | ||||||||||||
| 62 | John Coates | 10 | 10 | 1 | ||||||||||||
| 62 | Geoff Cockram | V | 10 | 10 | 1 | |||||||||||
| 62 | Penny Cockram | L | 10 | 10 | 1 | |||||||||||
| 62 | Lee Cooke | 10 | 10 | 1 | ||||||||||||
| 62 | John Cooper | 10 | 10 | 1 | ||||||||||||
| 62 | Bob Corke | 10 | 10 | 1 | ||||||||||||
| 62 | Andrew Crompton | 10 | 10 | 1 | ||||||||||||
| 62 | Karen Crompton | L | 10 | 10 | 1 | |||||||||||
| 62 | Christian Delve | 10 | 10 | 1 | ||||||||||||
| 62 | Georgina Delve | L | 10 | 10 | 1 | |||||||||||
| 62 | Robin Delve | 10 | 10 | 1 | ||||||||||||
| 62 | Richard Eales | 10 | 10 | 1 | ||||||||||||
| 62 | Guy Etherington | 10 | 10 | 1 | ||||||||||||
| 62 | Susan Gameson | L | 10 | 10 | 1 | |||||||||||
| 62 | Ted Gameson | V | 10 | 10 | 1 | |||||||||||
| 62 | Andy Gates | 10 | 10 | 1 | ||||||||||||
| 62 | Pauline Gibson | L | 10 | 10 | 1 | |||||||||||
| 62 | Linda Godsland | V | 10 | 10 | 1 | |||||||||||
| 62 | Tim Gould | 10 | 10 | 1 | ||||||||||||
| 62 | Ian Greenaway | 10 | 10 | 1 | ||||||||||||
| 62 | Chris Gubby | 10 | 10 | 1 | ||||||||||||
| 62 | Alan Harding | 10 | 10 | 1 | ||||||||||||
| 62 | John Hill | 10 | 10 | 1 | ||||||||||||
| 62 | Stephanie Horton | L | 10 | 10 | 1 | |||||||||||
| 62 | Mark Hudson | 10 | 10 | 1 | ||||||||||||
| 62 | Graham John | V | 10 | 10 | 1 | |||||||||||
| 62 | Ian Lee | 10 | 10 | 1 | ||||||||||||
| 62 | Peter Lewis | 10 | 10 | 1 | ||||||||||||
| 62 | Clive Long | 10 | 10 | 1 | ||||||||||||
| 62 | Malcolm McKendry | 10 | 10 | 1 | ||||||||||||
| 62 | Stuart Munday | 10 | 10 | 1 | ||||||||||||
| 62 | Nick Nichols | 10 | 10 | 1 | ||||||||||||
| 62 | Keith Portlock | 10 | 10 | 1 | ||||||||||||
| 62 | Nigel Potts | 10 | 10 | 1 | ||||||||||||
| 62 | Ross Pyne | 10 | 10 | 1 | ||||||||||||
| 62 | Graham Reed | 10 | 10 | 1 | ||||||||||||
| 62 | Mike Rose | 10 | 10 | 1 | ||||||||||||
| 62 | Sally Rose | L | 10 | 10 | 1 | |||||||||||
| 62 | Brian Rowe | 10 | 10 | 1 | ||||||||||||
| 62 | Wendy Rowe | L | 10 | 10 | 1 | |||||||||||
| 62 | Angela Sanders | L | 10 | 10 | 1 | |||||||||||
| 62 | Steve Sanders | 10 | 10 | 1 | ||||||||||||
| 62 | Malcolm Shire | 10 | 10 | 1 | ||||||||||||
| 62 | Roger Spurr | 10 | 10 | 1 | ||||||||||||
| 62 | Michael Steer | 10 | 10 | 1 | ||||||||||||
| 62 | Anthony Strowger | 10 | 10 | 1 | ||||||||||||
| 62 | Christopher Thomas | 10 | 10 | 1 | ||||||||||||
| 62 | Terry Venn | V | 10 | 10 | 1 | |||||||||||
| 62 | Dave Vernon | 10 | 10 | 1 | ||||||||||||
| 62 | John Vessey | 10 | 10 | 1 | ||||||||||||
| 62 | Chris Watley | 10 | 10 | 1 | ||||||||||||
| 62 | Jacky Whatley | L | 10 | 10 | 1 | |||||||||||
| 62 | Jim Wilkinson | 10 | 10 | 1 | ||||||||||||
| 62 | Royston Wood | 10 | 10 | 1 | ||||||||||||
| 62 | Roger Wyman | V | 10 | 10 | 1 | |||||||||||
| 131 | Katherine Barnes | L | 9 | 9 | 1 | |||||||||||
| 131 | Anna Bryant | L | 9 | 9 | 1 | |||||||||||
| 131 | Bridget Cotterell | L | 9 | 9 | 1 | |||||||||||
| 131 | Caroline Sage | L | 9 | 9 | 1 | |||||||||||
| 131 | Ann Wareham | L | 9 | 9 | 1 |
[edit] Team Results
The current team points after 12 events are as follows:
| Team Name | Rider 1 | Rider 2 | Rider 3 | Section | Rider 1 Points | Events | Rider 2 points | Events | Rider 3 points | Events | Team Events | Team Points | |
| 1 | The Denbury Triangle | Simon Endicott | Andy Endicott | Bill Barnes | South Hams | 55 | 6 | 56 | 6 | 48 | 5 | 17 | 159 |
| 2 | The Endicott Boys | Andy Endicott | Mark Endicott | Simon Endicott | South Hams | 56 | 6 | 38 | 4 | 55 | 6 | 16 | 149 |
| 3 | Ex-Riders | Pippa Wheeler | Kirby James | Roy Russell | Exeter | 67 | 7 | 28 | 3 | 49 | 5 | 15 | 144 |
| 4 | Extempore | Pippa Wheeler | Roy Russell | Reece Strawbridge | Exeter | 67 | 7 | 49 | 5 | 24 | 3 | 15 | 140 |
| 5 | Express | Pippa Wheeler | Kirby James | Reece Strawbridge | Exeter | 67 | 7 | 28 | 3 | 24 | 3 | 13 | 119 |
| 6 | Seth Brothers | Geoff Sharpe | Andy Endicott | Kirby James | Mixed | 24 | 3 | 56 | 6 | 28 | 3 | 12 | 108 |
| 7 | Daredevils | Bill Barnes | Kevin Presland | Graham Brodie | Mixed | 48 | 5 | 39 | 4 | 20 | 2 | 11 | 107 |
| 8 | Torbay Chain Gang | Geoff Sharpe | Kevin Presland | Graham Brodie | Torbay | 24 | 3 | 39 | 4 | 20 | 2 | 9 | 83 |
| 9 | Bonkas | Geoff Sharpe | Rob Legg | Rob Swayne | Torbay | 24 | 3 | 28 | 3 | 24 | 3 | 9 | 76 |
| Events Calendar | • | Teams | • | Individual Event Results | • | Overall Results |
