EventsOverall2012
Jump to navigation
Jump to search
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |
Events: Overall Results and Positions - 2012
This page shows the final points, positions and number of riders in each event after 18 events in the CTC Devon Events competition . Results of individual events can be found on the Individual Event Results page.
All the results are now in and Kevin Presland has secured the title with 68 points from 7 events ahead of Roy Russell with 62 points from 8 events with Simon Endicott & Toby Sharp sharing third palce with 57 points from 7 events.
PLACING | Event | Cat | ||||||||||||||||||||||
Mad March 200k | 1 | C | ||||||||||||||||||||||
Mad March 100k | 2 | A | ||||||||||||||||||||||
50miles in 4 hours | 3 | A | ||||||||||||||||||||||
50miles in 5 hours | 4 | A | ||||||||||||||||||||||
Devon Dirt | 5 | F | ||||||||||||||||||||||
Coast to Coast 170K | 6 | B | ||||||||||||||||||||||
Coast & Back 100K | 7 | A | ||||||||||||||||||||||
Tourist Trial Map Reading | 8 | E | ||||||||||||||||||||||
Torplex 200k | 9 | C | ||||||||||||||||||||||
Devon Delight 100k | 10 | A | ||||||||||||||||||||||
Not Even A Tiny Bit of The Great Tour 150K | 11 | B | ||||||||||||||||||||||
A Small Bit of the Great Tour 100K | 12 | A | ||||||||||||||||||||||
An Even Smaller Bit of The Great Tour 50K | 13 | A | ||||||||||||||||||||||
100 miles in 8/10 hours | 14 | B | ||||||||||||||||||||||
Freewheeling/Hillclimb | 15 | E | ||||||||||||||||||||||
Hospiscare Ride 66M | 16 | A | ||||||||||||||||||||||
Totnes Taster 100K | 17 | A | ||||||||||||||||||||||
Dartmoor Devil | 18 | A | ||||||||||||||||||||||
Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Events | Best 8 Events | |||
Category | C | A | A | A | F | B | A | E | C | A | B | A | A | B | E | A | A | A | ||||||
1 | Kevin Presland | 10 | 10 | 10 | 10 | 12 | 8 | 8 | 68 | 7 | 68 | |||||||||||||
2 | Roy Russell | V | 10 | 8 | 10 | 6 | 10 | 6 | 6 | 6 | 62 | 8 | 62 | |||||||||||
3 | Simon Endicott | 10 | 8 | 10 | 9 | 6 | 8 | 6 | 57 | 7 | 57 | |||||||||||||
3 | Toby Sharp | 10 | 8 | 10 | 6 | 11 | 6 | 6 | 57 | 7 | 57 | |||||||||||||
5 | Andy Endicott | 10 | 8 | 10 | 9 | 6 | 7 | 6 | 56 | 7 | 56 | |||||||||||||
6 | Nikki Sharp | L | 10 | 10 | 8 | 9 | 6 | 6 | 49 | 6 | 49 | |||||||||||||
7 | Graham Brodie | V | 10 | 10 | 10 | 8 | 6 | 44 | 5 | 44 | ||||||||||||||
8 | Geoff Sharpe | V | 10 | 8 | 6 | 6 | 6 | 36 | 5 | 36 | ||||||||||||||
9 | Bill Barnes | V | 10 | 8 | 6 | 9 | 33 | 4 | 33 | |||||||||||||||
10 | Andy Keast | 10 | 8 | 6 | 6 | 30 | 4 | 30 | ||||||||||||||||
10 | Gill Simmonds | L | 10 | 8 | 6 | 6 | 30 | 4 | 30 | |||||||||||||||
10 | Rob Simmonds | 10 | 8 | 6 | 6 | 30 | 4 | 30 | ||||||||||||||||
10 | Michael Steer | 10 | 8 | 6 | 6 | 30 | 4 | 30 | ||||||||||||||||
14 | Gillian Orme | L | 10 | 8 | 11 | 29 | 3 | 29 | ||||||||||||||||
15 | Brian Jago | 10 | 10 | 8 | 28 | 3 | 28 | |||||||||||||||||
15 | Kirby James | 10 | 10 | 8 | 28 | 3 | 28 | |||||||||||||||||
15 | Mike Watson | 10 | 8 | 10 | 28 | 3 | 28 | |||||||||||||||||
18 | Rob Swayne | V | 10 | 9 | 8 | 27 | 3 | 27 | ||||||||||||||||
19 | Judy Green | L | 10 | 8 | 6 | 24 | 3 | 24 | ||||||||||||||||
19 | Tim Green | V | 10 | 8 | 6 | 24 | 3 | 24 | ||||||||||||||||
19 | Steve Main | V | 10 | 8 | 6 | 24 | 3 | 24 | ||||||||||||||||
19 | Reece Strawbridge | 10 | 8 | 6 | 24 | 3 | 24 | |||||||||||||||||
23 | Warren Houghton | 10 | 11 | 21 | 2 | 21 | ||||||||||||||||||
24 | John Coates | 10 | 10 | 20 | 2 | 20 | ||||||||||||||||||
24 | Jill Day | L | 10 | 10 | 20 | 2 | 20 | |||||||||||||||||
24 | Rob Legg | V | 10 | 10 | 20 | 2 | 20 | |||||||||||||||||
24 | Simon Lindfield | 10 | 10 | 20 | 2 | 20 | ||||||||||||||||||
24 | Rod Pash | V | 10 | 10 | 20 | 2 | 20 | |||||||||||||||||
24 | Mike Rose | 10 | 10 | 20 | 2 | 20 | ||||||||||||||||||
24 | Malcolm Shire | 10 | 10 | 20 | 2 | 20 | ||||||||||||||||||
31 | Miles Barrington Ward | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Neil Crowley | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Richard Eales | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Guy Eatherington | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Mark Endicott | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Ian Greenaway | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Richard Harding | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Ian Lindsay | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | James O'Neill | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Bob Scoble | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Trevor Yates | 10 | 8 | 18 | 2 | 18 | ||||||||||||||||||
31 | Lyndsay Kyrke-Smith | 11 | 11 | 1 | 11 | |||||||||||||||||||
43 | Paul Adams | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Antrobus | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Lee Atkinson | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Beesley | V | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Chris Bennett | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Francis Biffen | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Mike Booth | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Susan Booth | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Christina Bowyer | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Chris Brightman | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Tom Brodie | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Chris Burton | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Neil Crispin | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Andrew Easton | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Steve Endicott | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Hywel Evans | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Sian Evans | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Roger Floyd | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Fuke | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Susan Gameson | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Alan Harding | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jean Harris | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Kate Hattersley | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Hill | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Richard Horne | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Judy Knowles | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Mark le Breton | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Ian Lea | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jeremy Lenaerts | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Clive Long | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Martin Lucas | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jill Madge | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Ian Moore | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Philip Moseling | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Stuart Newberry | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jill Patterson | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jim Patterson | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Keith Portlock | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Nigel Potts | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Dave Prudden | V | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Yann Quelvennec | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Mike Radant | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Martin Read | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Nicholas Reed | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Anna Refell | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Jonathon Richold | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Rowland | V | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | George Sandford | V | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Grant Shipcott | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Andrew Smerdon | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Stephen Smith | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Marilyn Spurr | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Roger Spurr | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Robert Taylor | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Peter Thompson | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Adrian Tiley | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Mary Tuckett | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Richard Tuckett | V | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Andrew Turner | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Ollie Turner | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Sam Turner | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Christopher Whatley | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | Jacky Whatley | L | 10 | 10 | 1 | 10 | ||||||||||||||||||
43 | Jim Wilkinson | 10 | 10 | 1 | 10 | |||||||||||||||||||
43 | John Wych | 10 | 10 | 1 | 10 | |||||||||||||||||||
108 | Katherine Barnes | L | 9 | 9 | 1 | 9 | ||||||||||||||||||
Totals | 5 | 28 | 9 | 7 | 12 | 14 | 13 | 14 | 3 | 31 | 6 | 16 | 1 | 5 | 4 | 8 | 5 | 16 | 197 |
Full information about the National DATC Competition, including the current standings, can be found on the National CTC Website.
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |