EventsResults
From lkjh.biz
| Events Calendar | • | Teams | • | Individual Event Results | • | Overall Results |
Contents |
[edit] Events Results - 2010
This page shows the results of individual events completed so far. The overall individual and team results can be found on the Overall Results page.
[edit] Treasure Hunt
Thirty three riders entered the Treasure Hunt which was based at the sea front in Exmouth. Mark Beauchamp from Hampshire did well to take second place but was pipped by local Roy Russell for the top spot.
| Name | Ride Points | Picture Points | Time Penalty | Total | Position | Devon TC Pts |
| Roy Russell | 47 | 20 | 0 | 67 | 1 | 12 |
| Mark Beauchamp | 48 | 17 | 0 | 65 | 2 | |
| Susan Booth | 46 | 15 | 0 | 61 | 3 | 12 |
| Mike Booth | 46 | 13 | 0 | 59 | =4 | 11 |
| Judy Green | 44 | 15 | 0 | 59 | =4 | 11 |
| Tim Green | 46 | 12 | 0 | 58 | =6 | 11 |
| Kevin Presland | 40 | 18 | 0 | 58 | =6 | 11 |
| Sue Craythorne | 48 | 8 | 0 | 56 | 8 | 11 |
| Anna Presland | 40 | 14 | 0 | 54 | =9 | 11 |
| Sarah Skinner | 38 | 16 | 0 | 54 | =9 | 11 |
| Philippa White | 38 | 16 | 0 | 54 | =9 | 11 |
| Stuart White | 38 | 16 | 0 | 54 | =9 | 11 |
| Annemarie Winter | 39 | 15 | 0 | 54 | =9 | |
| Robin Griffin | 44 | 8 | 0 | 52 | 14 | 10 |
| Amanda Denham | 44 | 11 | 4 | 51 | =15 | 10 |
| Andy Endicott | 46 | 5 | 0 | 51 | =15 | 10 |
| Stephanie Houghton | 46 | 7 | 4 | 49 | 17 | 10 |
| Christian Delve | 38 | 10 | 0 | 48 | =18 | 10 |
| Georgina Delve | 38 | 10 | 0 | 48 | =18 | 10 |
| Robin Delve | 38 | 10 | 0 | 48 | =18 | 10 |
| Derek Gibbins | 46 | 3 | 2 | 47 | =21 | 9 |
| Ursula Gibbins | 46 | 3 | 2 | 47 | =21 | 9 |
| Simon Endicott | 43 | 2 | 0 | 45 | 23 | 9 |
| Anna Bryant | 35 | 6 | 0 | 41 | 24 | 9 |
| Bridget Cotterell | 38 | 0 | 0 | 38 | 25 | 9 |
| Caroline Sage | 34 | 3 | 0 | 37 | 26 | 9 |
| Leo Baker | 32 | 0 | 0 | 32 | 27 | 9 |
| George Sandford | 30 | 0 | 0 | 30 | 28 | 9 |
| Don Buteux | - | - | - | - | dnf | |
| Neil Crowley | - | - | - | - | dnf | |
| Reece Strawbridge | - | - | - | - | dnf | |
| Anthoney Strowger | - | - | - | - | dnf | |
| Nigel Winter | - | - | - | - | dnf | |
| Kirby James | - | - | - | - | organiser | 10 |
[edit] Torplex Finishers
| Surname | Name | CLUB | CTC |
| MILES | Richard | ||
| ENDICOTT | Simon | Devon | |
| JAGO | Brian | Devon | |
| ENDICOTT | Mark | Devon | |
| ENDICOTT | Andrew | Devon | |
| GOFFRON | Paul | Devon | |
| BARNES | Bill | Devon | |
| HARDING | Richard | Devon | |
| WARNER | Jon | bristol | |
| DYSON | Phil | ||
| HANS | Maat | (Holland) |
[edit] Devon Delight Finishers
| Surname | Name | CLUB | CTC | |
| 1 | BARRINGTON-WARD | Miles | Devon | |
| 2 | BLACK | Graham | Devon | |
| 3 | BOOTH | Ian | ||
| 4 | BOWYER | Christina | Devon | |
| 5 | BRIDGEMAN | Tim | OKCC | Devon |
| 6 | BRIDGEMAN | Sharon | OKCC | Devon |
| 7 | BURROWS | Phil | MDCC | |
| 8 | COATES | John | Devon/Exeter | |
| 9 | COOPER | David | ||
| 10 | COTTLE | Stewart | bristol | |
| 14 | GENT | Tim | Sid Valley CC | |
| 15 | GIBBINGS | Derek | Devon | |
| 16 | GIBBINGS | Ursula | Devon | |
| 17 | GREEN | Judy | Devon/Exeter | |
| 18 | GREEN | Tim | Devon/Exeter | |
| 19 | HANWELL | Robert | bristol | |
| 20 | HARMAN | Paul | devon/Torbay | |
| 22 | HYSON | John | ||
| 23 | JAMES | Kirby | Devon | |
| 24 | JOHN | Graham | Devon | |
| 25 | KEAST | Andrew | Devon | |
| 26 | LEGG | Rob | Devon | |
| 27 | LIP | Andrew | ||
| 28 | MAIN | Steve | Devon | |
| 29 | NORSWORTHY | Norman | ||
| 30 | NORTHCOTT | Michael | Yeovil CC | |
| 31 | PARSONS | Mike | ||
| 33 | PETHYBRIDGE | Richard | Devon | |
| 34 | PETHYBRIDGE | Nicole | Devon | |
| 35 | PITMAN | David | VC Camelot | |
| 37 | PYNE | Ross | Devon | |
| 38 | REED | Graham | Devon | |
| 39 | RICE | Jacky | OKCC | Devon |
| 40 | RICE | Mike | OKCC | Devon |
| 42 | SCOBLE | Robert | devon | |
| 43 | SHARPE | Geoff | Devon | |
| 46 | STACEY | Raymond | ||
| 47 | SWAYNE | Robert | ` | Devon/Torbay |
| 48 | THOMPSON | Sarah | ||
| 49 | TURNER | Niel | ||
| 50 | WHEELER | Robin | Devon/Exeter | |
| 51 | WHEELER | Pippa | Devon/Exeter | |
| 52 | BOWLES | Ella | ||
| 53 | McDOWELL | James | ||
| 54 | PENNY | Richard | ||
| 55 | COWLING | John | ||
| 56 | KNAPMAN | Chris | ||
| 57 | PARIS | Jerry | ||
| 58 | ROGERS | Steven | ||
| 60 | CROWLEY | Neil | Devon | |
| 61 | PALFREY | David | ||
| 62 | FISHER | Brian | Devon | |
| 63 | BAKER | Leo | Devon | |
| 64 | LE BRETON | Mark | MDCC | |
| 65 | WORRAL | Steve | ||
| 66 | WORRAL | Beverley | ||
| 67 | DORRELL | Ken | ||
| 68 | BOWDEN | Mike | Devon | |
| 69 | SMITH | Jack | ||
| 70 | WHATLEY | Chris | Devon | |
| 71 | WHATLEY | Jacky | Devon | |
| 72 | PUGH | Tim | ||
| 73 | CHILDS | Laura | ||
| 74 | CHILDS | Anna | ||
| 75 | GLENDINNING | Ian | ||
| 76 | SANDFORD | George | Devon | |
| 77 | MALLOCH-BROWN | Jonathon | ||
| 78 | POTTS | Nigel | ||
| 79 | McGLYNN | Mike | ||
| 80 | McGLYNN | Jerry | ||
| 81 | LONG | Clive | ||
| 82 | SLATER | Graham | ||
| 83 | WILLIAMS | Glen | ||
| 84 | MALE | Brian | ||
| 85 | CUSTOMS-COLE | Emmet | ||
| 87 | PATTERSON | Jim | ||
| 88 | HOUGHTON | Stephanie | ||
| 90 | SLADE | Michael | ||
| 91 | PRUDDEN | Dave | Devon | |
| 93 | MATTHEWS | Andrew | ||
| 94 | THACKER | John | EWCC | |
| 95 | VENN | Terry | Devon | |
| 96 | ELLIS | Phil | Devon | |
| 97 | SCHOLFIELD | Robert | ||
| 98 | PASH | Rod | Devon | |
| 99 | COOK | Nigel | ||
| 100 | SANDERS | Angela | Devon | |
| 101 | SANDERS | Steve | Devon |
[edit] Map Reading Competition
12 riders took part in the Map Reading Competition. National Competition contenders Mike Batchelor & Mark Beauchamp were first & second. In the local competition Richard Pethybridge took the honours by scoring more points in the general knowledge questions than Mike or Mark, closely followed by Pippa Wheeler and Roy Russell. The full result is as follows:
| Result | On the Road | Back at Base | Total | Devon TC Posn | Devon TC Points |
| Mike Bachelor | 58 | 17 | 75 | ||
| Mark Beauchamp | 56 | 17 | 73 | ||
| Richard Pethybridge | 46 | 18 | 64 | 1 | 12 |
| Pippa Wheeler | 56 | 7 | 63 | 2 | 11 |
| Roy Russell | 56 | 5 | 61 | 3 | 11 |
| Nicole Pethybridge | 46 | 11 | 57 | 4 | 11 |
| Bill Barnes | 38 | 13 | 51 | 5 | 10 |
| Andy Endicott | 38 | 2 | 40 | 6 | 10 |
| Simon Endicott | 38 | 2 | 40 | 6 | 10 |
| Mark Endicott | 38 | 2 | 40 | 6 | 10 |
| Katherine Barnes | 38 | 0 | 38 | 9 | 9 |
| Ann Wareham | 32 | 2 | 34 | 10 | 9 |
[edit] Exeter TriVets 100M
17 riders completed the first Exeter Trivets 100 miles event including the following CTC Devon riders: David Barlow, Bill Barnes, Chris Burton, Richard Eales, Robin Griffin, Peter Hancock, Alan Harding, Frank Tritschler, Dougie White, Roy Russell & Pippa Wheeler.
[edit] Exeter 100M
Jan Deering, Les Deering, Andy Endicott, Simon Endicott, Paul Goffron & Ian Greenaway completed the supporting 100 miles event.
[edit] Exeter 100K
Ella Bowles, Amanda Denham, Guy Etherington, Kirby James, David Palfrey, Bob Scoble, Reece Strawbridge, Anthony Strowger completed the 100k.
[edit] 150 Miles in 12 Hours
John Beesley, Chris Bennett, Phil Ellis, Bob Gregg, Brian Jago, Steve Main, Rod Pash, Dave Prudden & Pippa Wheeler completed the 150 miles in 12hours. Kevin Presland started but did not finish.
[edit] Devon Dirt
A total of 211 riders completed the event including the following CTC Devon riders: Anthony Barley, Chris Blasdale, John Bradder, Martin Burrows, Penny Cockram, Geoff Cockram, John Cooper, Paul Goffron, Tim Gould, Chris Gubby, Mark Hudson, Rob Legg, Clive Long, Richard Pethybridge, Kevin Presland, Toby Sharp, Christopher Thomas, John Vessey Roy Russell & Pippa Wheeler.
[edit] 50 Miles in 4/5 Hours
CTC Devon riders completing the 53 mile route in under 4 hours 15 minutes (28 riders):
Miles Burrington-Ward, Tim Bridgeman, Sharon Bridgeman, Bill Barnes, Chris Bennett, Graham Brodie, Lee Cooke, Les Deering, Philip Ellis, Andy, Simon and Mark Endicott, Brian Fisher,Paul Goffron, Robert Gregg, Robert Legg, Malcolm McKendry, Steve Main, David Prudden, Kevin Presland, Nigel Potts, Arnie Read, Mike and Jackie Rice, Roy Russell, Toby Sharp, Robin and Pippa Wheeler , Plus Geoff Sharpe who is due for the organisers points.
CTC Devon riders completing the 53 mile route in under 5 hours 20 minutes (20 riders):
Andrew Bowyer, John Beesley, Andrew and Karen Crompton, Paul Harman, Brian Jago, Ian Lee, Peter Lewis, Nick Nichols, Richard and Nicole Pethybridge, Mike and Michele Radant, Brian and Wendy Rowe, Robert Swayne, Reese Strawbridge, Frank Tritschler, David Vernon, Roger Wyman.
Added to these there were 5 non-CTC riders on the event making a total of 53 competitors, more than last year.
[edit] Mad March
103 riders completed the 100k Exeter Excursion including the following CTC Devon riders: Ken Addicott, Irene Agass, Roy Barber, Bill Barnes, Trevor Bishop, Chris Burton, Bob Corke, Neil Crowley, Jan Deering, Les Deering, Andy Endicott, Mark Endicott, Simon Endicott, Susan Gameson, Andy Gates, Derek Gibbings, Pauline Gibson, Linda Godsland, Paul Goffron, Judy Green, Tim Green, Robin Griffin, Peter Hancock, Brian Jago, Andy Keast, Stuart Munday,David Palfrey, Nicole Pethybridge, Richard Pethybridge, Keith Portlock, Kevin Presland, Mike Radant, Michele Radant, Arnie Read, Mike Rose, Sally Rose, Roy Russell, Bob Scoble, Toby Sharp, Geoff Sharpe, Malcolm Shire, Roger Spurr, Michael Steer, Reece Strawbridge, Rob Swayne Robin Wheeler, Dougie White
40 riders completed the 200k Coast & Quantocks including the following CTC Devon riders: Chris Bennett, Graham Brodie, Ted Gameson, Richard Harding, John Hill, Steve Main, Rod Pash, Pippa Wheeler, Jim Wilkinson, Royston Wood
| Events Calendar | • | Teams | • | Individual Event Results | • | Overall Results |
