EventsResults2011
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |
Contents
- 1 Events Results - 2011
- 1.1 Dartmoor Devil
- 1.2 Freewheel & Hillclimb
- 1.3 100miles in 8-10 hours
- 1.4 Okehampton 64 miles in 5-6 hours
- 1.5 Okehampton 100miles in 8-10 hours
- 1.6 Tamar 100
- 1.7 Devon Delight Audax
- 1.8 Torplex 200k Audax
- 1.9 Map Reading Tourist Trial
- 1.10 Coast to Coast 170k
- 1.11 Coast & Back
- 1.12 Treasure Hunt
- 1.13 Devon Dirt
- 1.14 50 in 4/5 27 March
- 2 57 miles in 4.5 hours
- 3 57 miles in 5.75 hours
- 4 Exeter Excursion
- 5 Coast & Quantocks
Events Results - 2011
This page shows the results of all the individual events completed.
The overall individual and team results can be found on the Overall Individual's Results page and the Overall Team Results pages.
Dartmoor Devil
156 people finished the Dartmoor Devil including the following CTC Devon riders: Bill Barnes, Simon Endicott, Andy Endicott, Toby Sharp, Graham Brodie, Mark Endicott, Steve Main, Reece Strawbridge, Nikki Sharp, Phil Ellis, Kevin Presland, Paul Harman, Geoff Sharpe, Richard Harding,Ian Hennessey, Andy Keast, Clive Long, Dave Prudden, Jacky Rice, Mike Rice, Michael Steer, John Thacker, Peter Branfield, Chris Burton, Ian Pang, Robert Price, John Wych & Trevor Yates
Freewheel & Hillclimb
11 people took part in the Freewheel & Hillclimb, the youngest being John Sharp in a childseat on the back of Toby's bike and the eldest from Canada in the UK on holiday so actually 10 were competing. Our Canadian visitor Peter Koughan proved very competitive for his age and especially considering his lack of knowledge of the course to finish in 5th place. Unfortunately he is ineligible for points in the CTC Devon competition. This meant only 9 people qualifying meaning no one could claim the maximum 12 points available. Finishing 1st & 2nd Roy and Paul increased their lead in the Team Competition.
Overall Position | Name | Club | Start No | Freewheel Time | Position | Start No | Hillclimb Time | Position | Combined Time | Points |
1 | Roy Russell | CTC Devon | 10 | 00:03:37 | 6 | 36 | 08:38 | 1 | 12:15 | 11 |
2 | Paul Goffron | CTC Devon | 11 | 00:03:40 | 9 | 37 | 08:59 | 2 | 12:39 | 11 |
3 | Simon Endicott | CTC Devon | 12 | 00:03:37 | 6 | 38 | 09:08 | 3 | 12:45 | 11 |
4 | Peter Koughan | Canada | 8 | 00:03:35 | 4 | 34 | 10:00 | 4 | 13:35 | |
5 | Mark Endicott | CTC Devon | 7 | 00:03:26 | 1 | 33 | 10:19 | 6 | 13:45 | 10 |
6 | Nikki Sharp | CTC Devon | 13 | 00:03:38 | 8 | 26 | 10:11 | 5 | 13:49 | 10 |
7 | Bill Barnes | CTC Devon | 1 | 00:03:28 | 2 | 39 | 10:37 | 7 | 14:05 | 10 |
8 | Toby Sharp(with John) | CTC Devon | 6 | 00:03:29 | 3 | 32 | 10:53 | 8 | 14:22 | 9 |
9 | Andy Endicott | CTC Devon | 5 | 00:03:35 | 4 | 31 | 11:20 | 9 | 14:55 | 9 |
10 | John Laidler | CTC Devon | 9 | 00:04:04 | 10 | 35 | 11:32 | 10 | 15:36 | 9 |
100miles in 8-10 hours
The following riders completed the event: Bill Barnes, Pippa Wheeler, Roy Russell, Paul Goffron, Toby Sharp, John Cooper, Reece Strawbridge & Phil Ellis
Okehampton 64 miles in 5-6 hours
The following CTC Devon riders completed the event: Tina Bowyer, Andy Elliott Darren Peacock, Josh Vere & Wendy Vere
Okehampton 100miles in 8-10 hours
The following CTC Devon riders completed the event: Pippa Wheeler, Paul Goffron & Tim Bridgeman
Tamar 100
The following CTC Devon riders completed the Tamar 100: Andy Endicott, Simon Endicott, Larry Clarke, Graham John, Andy Keast, Graham Reed & Les Prior. Ian Weatherill completed the event for CTC Cornwall
Devon Delight Audax
The following CTC Devon riders completed the Devon Delight: Graham Brodie, Leo Baker, Rob Swayne, Kevin Presland, Niki Sharp, Reece Strawbridge, Phil Ellis, Paul Harman, Anna Bryant,Debbie Ironside-Smith, Dave Prudden, Caroline Sage, George Sandford, Michael Steer &Terry Venn
Torplex 200k Audax
The following CTC Devon riders completed the Torplex 200: Bill Barnes, Andy Endicott, Simon Endicott, Pippa Wheeler, Paul Goffron, Toby Sharp, Mark Endicott, Rod Pash, John Cooper, Bob Gregg, Lexi Webber, Steve Main, Camila and Colin Mathison
Map Reading Tourist Trial
On a horrible wet miserable day 10 people ventured out to the Horse & Groom in Bittaford for the start of the Map Reading Tourist Trial. Toby & Nikki had 1 year old John in tow well wrapped up in jumpers & proof suit. New members John Laidlaw joined us from Kingsbridge for his first event. Most of us decided to make a short day of it returning to the Horse & Groom for lunch. John stayed out longer and Roy only returned at 3:40pm trembling with cold & cramp! His persistence paid of as he accumulated the most points form the ride and also the most from the observation photos, a worthy winner. John put in a great performance, being totally new to this type of event, finishing 3rd. The regular away riders Mike Batchelor & Mark Beauchamp had formed a joint pact to stay away this year in view of the horrendous weather forecast - who can blame them! The full results are listed below:
Position | Name | J/L/V | Ride Points | Observation Points | Total Points | CTC Devon Points | |
1 | Roy | Russell | V | 26 | 7 | 33 | 11 |
2 | Bill | Barnes | V | 23 | 2 | 25 | 11 |
3 | John | Laidler | V | 15 | 3 | 18 | 11 |
4 | Richard | Pethybridge | 11 | 5 | 16 | 10 | |
5 | Nicole | Pethybridge | L | 11 | 4 | 15 | 10 |
5 | Simon | Endicott | 11 | 4 | 15 | 10 | |
5 | Andy | Endicott | 11 | 4 | 15 | 10 | |
6 | Toby | Sharp | 3 | 2 | 5 | 9 | |
7 | Nikki | Sharp | L | 3 | 2 | 5 | 9 |
Coast to Coast 170k
The following riders completed the 170k: Bill Barnes, Roy Russell, Andy Endicott, Paul Goffron, Simon Endicott, Ian Lindsay, Martin Bishop & Max Stites
Coast & Back
The following riders completed the 100k: Pippa Wheeler, Robin Wheeler, Leo Baker, Judy Green, Ian Murray, Alan Daw, Tim Green, David Gurney, Dave Hutton & David Morris
Treasure Hunt
17 riders started the Treasure Hunt & 16 riders completed the event including 2 juniors & 1 youngster on the back of a tandem. The results are as follows:
Name | Ride Points | Picture Points | Time Penalty | Total | Position | Points | |
1 | Mike Booth | 20 | 22 | 0 | 42 | 1 | 12 |
2 | Susan Booth | 20 | 20 | 0 | 40 | 2 | 11 |
3 | Marilyn Spurr | 20 | 20 | 0 | 40 | 3 | 11 |
4 | Mike Batchelor | 20 | 19 | 0 | 39 | 4 | 11 |
5 | Anthoney Strowger | 20 | 19 | 0 | 39 | 5 | 11 |
6 | Amanda Denham | 20 | 18 | 0 | 38 | 6 | 11 |
7 | Pippa Wheeler | 20 | 17 | 0 | 37 | 7 | 11 |
8 | Robin Wheeler | 20 | 16 | 0 | 36 | 8 | 10 |
9 | Paul Goffron | 20 | 15 | 0 | 35 | 9 | 10 |
10 | Bill Barnes | 20 | 10 | 0 | 30 | 10 | 10 |
11 | Neil Crowley | 20 | 10 | 0 | 30 | 11 | 10 |
12 | Reece + Emily Strawbridge | 20 | 10 | 0 | 30 | 12 | 9 |
13 | Katherine Barnes | 19 | 10 | 0 | 29 | 13 | 9 |
14 | Leo Baker | 15 | 0 | 0 | 15 | 14 | 9 |
15 | Rickey Byrne | 0 | 0 | 0 | 0 | 15 | 9 |
16 | Robert Carr | 0 | 0 | 0 | 0 | 16 | 9 |
17 | Jeff Kamester | DNF | 0 | DNF | |||
Kirby James | org | 10 | |||||
Roy Russell | org | 10 |
Devon Dirt
The following riders completed the Devon Dirt:
No: | Surname | Forename |
1 | THICK | Rob |
2 | PENGELLY | Patrick |
5 | DAGGAR | Tony |
6 | HOUNSELL | Simon |
7 | THOROGOOD | Rachel |
8 | DULLER | Shaun |
9 | STRACHAN | Nick |
10 | POTTER | David |
11 | GOODWIN-HUGHES | David |
12 | JONES | Peter |
14 | BRIMBLE | Paul |
15 | SHAPLAND | Jerome |
16 | VESSEY | Dean |
17 | GROST | Simon |
18 | GROST | Rebecca |
19 | HOLGATE | Craig |
20 | BICKLEY | Colin |
21 | BICKLEY | Andrew |
22 | ARROWSMITH | Paul |
23 | TODD | Stephen |
24 | ROSS | Stuart |
25 | MERCER | Brian |
26 | FOLLAND | Steve |
27 | COOKSLEY | Nick |
28 | TWOSE | Alan |
29 | STENTIFORD | Alex |
30 | HUGHES | Philip |
31 | ROWLAND | John |
32 | WEATHERILL | Ian |
33 | OLDHAM DUPARQ | Karl |
34 | CORNISH | George |
35 | SKINNER | Iain |
36 | SHARPE | Adam |
37 | COLVIN | Brent |
38 | TYLER | Fred |
39 | TYLER | Alison |
40 | PRIDAY | Richard |
42 | HEMPSALL | Cath |
43 | HEMPSALL | Peter |
44 | ANDREWS | Kevin |
45 | FIELD | Andrew |
46 | BAKER | Richard |
47 | ADAMS | Dominic |
48 | ADAMS | Paul |
49 | EMMET | Ben |
50 | SAUNDERS | Ian |
51 | SAUNDERS | Joseph |
52 | MAIN | Ewan |
53 | GRAHAM | Rob |
54 | WOOD | Martyn |
55 | HEWITT | Philip |
56 | COATES | John |
57 | GOULD | Jim |
58 | GOULD | Tim |
59 | MITCHELL | Rob |
60 | POLLARD | Mark |
61 | PRESLAND | Kevin |
62 | COLLINS | Peter |
63 | BLUNDELL | Stuart |
64 | McCREEDIE | Rob |
65 | HART | John |
66 | HART | Peter |
67 | HART | David |
68 | WALLIS | Terry |
69 | EDWARDS | Mark |
70 | PANG | Ian |
71 | GOFFRON | Paul |
72 | CRAVEN | Richard |
73 | BENNETT | Jez |
76 | KEMP | Mike |
77 | DORRELL | Ken |
78 | FRANKLIN | Jessica |
79 | FOX | Richard |
80 | SULLIVAN | Chris |
81 | FRANKS | Andrew |
82 | HARVEY | Darren |
84 | SOUTHCOTT | Andrew |
85 | CUNNINGHAM | Andy |
87 | WEEDON | James |
88 | PORTCH | David |
89 | PARKINSON | Keith |
90 | RUTTER | Simon |
92 | BURROWS | Martin |
93 | LONGTHORPE | Annika |
94 | SOBOL | Leo |
95 | SCRINE | Luke |
96 | PASSMORE | Malcolm |
97 | NEALE | Jonathon |
98 | HOGG | Leo |
99 | HOGG | Vince |
100 | DANIELS | Stephen |
101 | COLE | Emet |
102 | HICKS | Roger |
103 | BIGGS | Matt |
104 | JAYE | Baz |
105 | TAYLOR | Marcus |
106 | TAYLOR | Kerry |
107 | O\'CONNOR | Ciaran |
108 | DARWOOD | Shane |
109 | FLETCHER | David |
111 | COCKRAM | Geoffrey |
112 | COCKRAM | Penny |
113 | FITZPATRICK | Adam |
114 | EVANS | Tom |
115 | WATSON | Tony |
117 | TURNER | Andy |
118 | QUELVENNEC | Yann |
119 | STEPHENSON | Keith |
120 | SOUCH | Colin |
121 | SOUCH | |
122 | SOUCH | |
123 | BRODIE | Graham |
124 | CHANDLER | Nick |
125 | BLANCE | Andy |
126 | GRANT | Fiona |
127 | WILLIAMS | Barry |
129 | BRITZ | Tanja |
130 | FOY | Paul |
131 | BARNES | Bill |
132 | SMERDON | Andrew |
133 | RICHARDS | Kevin |
134 | HOWLE | Steve |
135 | RULE | Ian |
136 | CLARK | Ian |
137 | RUSSELL | Roy |
138 | STYLES | Andy |
139 | HAYES | Paul |
140 | MIDDLEHURST | Jenny |
141 | NOSWORTHY | Neil |
142 | GACHES | Peter |
143 | SOMERFIELD | David |
144 | DAWES | Mark |
145 | TOBIN | Henry |
146 | COCKRAM | Simon |
147 | HATTERSLEY | Julia |
148 | WARREN | Paul |
149 | MILLEN | James |
150 | WEBB | Roger |
152 | MILLER | Alison |
153 | LAWRENCE | Sephen |
154 | KERNICK | Harrison |
155 | KERNICK | Ross |
156 | HENDY | David |
157 | JEWESS | Chris |
158 | HORRILL | Max |
163 | BALDIE | Duncan |
164 | POTTS | Nigel |
165 | PATTERSON | James |
166 | PAINTER | Martin |
167 | BAULCH | Lawrence |
168 | NEWTON | Sarah |
169 | SKINNER | Derek |
170 | HOPLEY | Darren |
171 | McHUTCHEON | Mark |
172 | COLLET | Simon |
173 | CLARK | Marcus |
174 | HOGG | Jeremy |
175 | EVANS | Steven |
176 | ROBINSON | Nick |
177 | COOPER | John |
178 | SEAGER | Bob |
179 | ROBINSON | Michael |
180 | AIRLE | Catherine |
183 | FISHER | Brian |
184 | LEE | Ian |
185 | ANTROBUS | John |
186 | MAIN | Steve |
187 | PETHYBRIDGE | Richard |
188 | KINGDOM | Eddie |
189 | WATSON | Nick |
190 | HUGHES | Emma |
191 | MANVILLE | Paul |
192 | McMORROW | Dave |
193 | DODD | Petula |
194 | CROWLEY | Neil |
195 | CARR | Robert |
196 | NORTHOTT | Rob |
197 | MANN | Robert |
198 | VANSTONE | Elliot |
199 | IRELAND | Matt |
200 | NEETHLING | Shane |
201 | RAMSDEN | Steve |
202 | DEAN | Graham |
203 | WINDEATT | Lee |
204 | WINDEATT | Nicola |
205 | OSBORNE | Mark |
206 | PUERTAS | Chris |
207 | SHARP | Toby |
208 | HUGHES | Douglas |
209 | DAVIES | Hugo |
210 | FOSTER | Martin |
211 | WHITEHOUSE | Andrew |
212 | WHEELER | Pippa |
213 | WALBANK | Martin |
214 | GREGSON | Richard |
215 | RICHARDS | Chris |
216 | LEGG | Rob |
217 | WYATT | David |
218 | SHARLAND | David |
219 | ROGERS | David |
220 | SMITH | Lara |
221 | OWEN | Ian |
222 | THORNTON | Laurie |
223 | CLARKSON | Adam |
224 | CLARKSON | Paul |
225 | HABASINSKI | Adam |
226 | SELL | Roger |
227 | BORLAISE-HENDRY | Paul |
228 | KHOSLA | Paul |
229 | STOYLE | Robin |
230 | BOYNE | Steven |
231 | SAINSBURY | Adam |
232 | EDWARDS | Mike |
233 | MOISAN | Peter |
234 | HUNTINGDON-WHITELEY | Adam |
235 | SYLVESTER | Steve |
236 | WARMAN | Ben |
237 | GREGORY | James |
238 | WEDDALL | Nick |
239 | MAYHEW | Glen |
241 | PRATT | Doug |
242 | DYROFF | Mark |
243 | OAKLEY | Ken |
244 | SINGLETON | Robin |
245 | BARTER | Carl |
246 | PLEWES | Nicola |
247 | PLEWES | Andy |
248 | FARRINGTON | Mark |
249 | STEPHENS | Gary |
250 | HOBSON | Craig |
251 | WEBSTER | Brian |
252 | GILLARD | Matthew |
253 | PIGGOT | David |
254 | ATKINSON | Andy |
255 | MARNEY | Justin |
256 | SCHOFIELD | Robert |
257 | SMART | Ian |
258 | OLIVER | Sam |
259 | MILLER | Lee |
260 | LEE | Kevin |
261 | GOLDING | Adam |
262 | SAUNDERS | Paul |
263 | LOW | Ted |
264 | HAGLUND | Nick |
265 | KELLAWAY | Alan |
266 | MIDMORE | Martin |
267 | MIDMORE | Robert |
268 | BARLOW | Peter |
269 | KENT | Lee |
272 | JANSEN | Richard |
273 | BULMER | Wolfi |
274 | HANUSKOVA | Martina |
275 | MANNERINES | Nick |
276 | ROSSBOOKER | Tony |
277 | WOOD | Robert |
280 | ARCHER | Stephen |
281 | BETTYS | Ben |
282 | LOBB | Simon |
283 | PALFREY | Chris |
284 | THORNTON | Andrew |
285 | WILLIAMS | Chris |
286 | HOLLINGWORTHY | James |
287 | MURRAY | Jonny |
288 | GERMON | Steve |
289 | BOARD | Christina |
290 | ATKINSON | Lee |
291 | REFFELL | Anna |
292 | HILL | Richard |
293 | BIGGS | Giles |
294 | CONELL | Steve |
295 | JACKSON | Trevor |
296 | COLLINS | Lee |
297 | BISHOP | Mike |
298 | GRAIL | Ian |
299 | RICHARDS | Rob |
300 | DELVE | Robin |
301 | CROMPTON | Andrew |
302 | ARTHURS | Jeremy |
303 | HAWTIN | Jack |
304 | HAWTIN | Nick |
305 | HAWTIN | Tina |
306 | MANATON | Bradley |
307 | WILLSON | Matt |
308 | HOOPELL | Ben |
309 | BOXALL | Henry |
310 | WILSON | Alex |
311 | WILSON | Kieran |
312 | WILSON | Sean |
313 | MORRIS | Thomas |
314 | MORGAN | Anthony |
315 | PEPPERALL | Andrew |
316 | BARRY | Andy |
318 | REVELER | Joe |
319 | JANSEN | Wil |
321 | HOARE | Will |
322 | PARISH | Simon |
323 | KLAMPER | Tom |
324 | POWELL | Simon |
325 | GRACE | Ian |
50 in 4/5 27 March
57 miles in 4.5 hours
The following CTC Deven members completed the ride in under 4.5 hours;- Chris Bennett, John Beesley, Bill Barnes Graham Brodie, John Cooper, Lesley Dransfield, Martin Edgell, Philip Ellis, Brian Fisher, Bob Gregg, Paul Harman, Clive Long, Malcolm McKendry, James O'Neill, Rod Pash, Richard Pethybridge, Kevin Pressland, Michele Radant, Arnie Read, Martin Read, Jackie Rice, Mike Rice, Robert Scobie, Toby Sharp, Geoffrey Sharpe, and Pippa Wheeler.
57 miles in 5.75 hours
The following CTC Devon members completed the ride in under 5 hours,45 minutes. Sharon Bridgeman, Tim Bridgeman, Neil Crowley, Andy Endicott, Mark Endicott, Simon Endicott, Robert Swayne, Sarah Taylor, Stephen Taylor, and Geoffrey Hayes.
Mad March Audaxes 6 March
Exeter Excursion
The following CTC Devon completed the 100k Audax: Bill Barnes, Katherine Barnes, Malcolm Bayer, Sharon Bridgeman, Neil Crowley, Alan Drummond, Andy Endicott, Mark Endicott, Simon Endicott, Brian Fisher, Susan Gameson, Paul Goffron, Judy Green, Ian Greenaway, Peter Hancock, Sally Hutter, Chris Knapman, Ian Lindsay, Martin Lucas, Tom McAusland, Ian Murray, Mikael Perret, Richard Pethybridge, Mike Rose, Roy Russell, Geoff Sharpe, Marilyn Spur, Roger Spurr, Rob Swayne, Robert Taylor, Paul Webber, Virginia Welland, Christopher Whatley, Jacky Whatley, Craig Wheeler, Dougie White, Dave Wiscomb & Louise Wiscombe. A total of 124 riders completed the event out of 130 starters.
Coast & Quantocks
The following CTC Devon completed the 200k Audax: Chris Bennett, Graham Brodie, Richard Harding, Ian Hennessey, John Hill, Brian Jago, Steve Main, Rod Pash, Lexi Webber & Pippa Wheeler. A total of 43 riders completed the event out of 50 starters.
Events Calendar | • | Overall Individual's Results | • | Teams | • | Overall Team Results | • | Previous Years |