Difference between revisions of "Exeter"
GrahamBrodie (talk | contribs) |
RoyRussell (talk | contribs) |
||
(38 intermediate revisions by 6 users not shown) | |||
Line 15: | Line 15: | ||
=== Welcome === | === Welcome === | ||
− | Welcome to our club. We organise a variety of group cycling activities in and around Exeter: | + | |
+ | Welcome to our club. | ||
+ | |||
+ | <!--All of our activities are suspended until 3rd December in accordance with Government Advice.--> | ||
+ | |||
+ | Although some of our activities are suspended because of the current pandemic, we are running Sunday and Thursday rides in small groups. | ||
+ | |||
+ | |||
+ | We normally organise a variety of group cycling activities in and around Exeter: | ||
* [[ExeterSunday|Sunday day rides]] | * [[ExeterSunday|Sunday day rides]] | ||
* Thursday ‘[[CoffeePots#Meetings|Coffee Pots]]’ & [[ExeterBikeBus|Bike Bus]] | * Thursday ‘[[CoffeePots#Meetings|Coffee Pots]]’ & [[ExeterBikeBus|Bike Bus]] | ||
Line 25: | Line 33: | ||
New riders are always very welcome. All we ask is that if you enjoy your riding with us, you join the CTC after three rides. | New riders are always very welcome. All we ask is that if you enjoy your riding with us, you join the CTC after three rides. | ||
− | ==== * Upcoming Events * ==== | + | <!--==== * Upcoming Events * ==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
− | |||
==== Sunday Rides ==== | ==== Sunday Rides ==== | ||
[[Image:IMG_9696_150830_A and B at Ide.JPG|left|300px]] | [[Image:IMG_9696_150830_A and B at Ide.JPG|left|300px]] | ||
[[Image:IMG_9619_cr_vc_vc.jpg|right|300px|At Wellington Monument 19 July 2015]] | [[Image:IMG_9619_cr_vc_vc.jpg|right|300px|At Wellington Monument 19 July 2015]] | ||
− | form the ‘core’ of our local riding. Normally, each Sunday, 'A' and 'B' rides start at 10.00 am from designated points shown on the programme. 'A’ rides are longer and faster than 'B’ rides. | + | Sunday Rides form the ‘core’ of our local riding. Normally, each Sunday, 'A' and 'B' rides start at 10.00 am from designated points shown on the programme. 'A’ rides are longer and faster than 'B’ rides. |
We usually ride to a nominated elevenses stop, carry a picnic lunch, and often return about 4pm. The programme is '''[[ExeterSunday|here]]''' | We usually ride to a nominated elevenses stop, carry a picnic lunch, and often return about 4pm. The programme is '''[[ExeterSunday|here]]''' | ||
Line 53: | Line 46: | ||
==== Thursday Coffee Pots ==== | ==== Thursday Coffee Pots ==== | ||
− | On Thursday mornings riders make their own way to a nominated cafe, [[Image:150521_Coffee Pot_NewtStCyres_DSC_1978_vc.jpg|350px|right|Coffee Pot at Newton St Cyres Golf Club]]normally between 10:30 and 11:30. There is also a '''[[ExeterBikeBus|Bike Bus]]''' specifically to cater for and help those new to cycling, which picks up riders en-route and running to a schedule which is also published on the website. The Thursday Coffee Pots list is '''[[CoffeePots#Meetings|here]]''' | + | <!--On Thursday mornings riders make their own way to a nominated cafe, [[Image:150521_Coffee Pot_NewtStCyres_DSC_1978_vc.jpg|350px|right|Coffee Pot at Newton St Cyres Golf Club]]normally between 10:30 and 11:30. There is also a '''[[ExeterBikeBus|Bike Bus]]''' specifically to cater for and help those new to cycling, which picks up riders en-route and running to a schedule which is also published on the website. The Thursday Coffee Pots list is '''[[CoffeePots#Meetings|here]]'''--> |
+ | |||
+ | On Thursday mornings we are running organised rides to cafes. Further details can be found '''[[ExeterBikeBus|here]]''' | ||
==== Additional Activities ==== | ==== Additional Activities ==== | ||
− | CTC Exeter, and members, also organise informal events, and take part in mountain biking, weekend trips, audaxes, and competitions. So, there is usually a Tuesday Micro Bike Bus©. These are weekly rides from Exeter, typically 60-100 miles long, which often meet up with other local cycling clubs (see below) for coffee. | + | CTC Exeter, and members, also organise informal events, and take part in mountain biking, weekend trips, audaxes, and competitions. So, there is usually a Tuesday Micro Bike Bus©. These are weekly rides from Exeter, typically 60-100 miles long, which often meet up with other local cycling clubs (see below) for coffee. There is no advanced published programme, but Richard sends out a weekly email, normally on a Saturday, giving details of the following Tuesday's ride. The Micro Bike Bus© 'driver' leads a planned route to a coffee venue and thence to a lunch destination. If you would like to be included in Richard’s weekly email, why not drop him a line at cholladua(at)gmail.com. |
[[Image:P1030835 vc1.JPG|left|CTC Tour of SE Spain near Orce led by Tony Gore - Photo copyright Ted 2016]] | [[Image:P1030835 vc1.JPG|left|CTC Tour of SE Spain near Orce led by Tony Gore - Photo copyright Ted 2016]] | ||
Line 65: | Line 60: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
+ | |||
+ | <!--===Hot Topic >>>>>>>>THE 2017 Mileage Tally === | ||
+ | |||
+ | The 2017 mileage league table is being compiled as you read this. Currently we are well down on our 2016 massive tally when we topped 200,000 miles for the first time ever. So we need your mileage figures to get our 2017 tally up!! | ||
+ | |||
+ | If you want to know how many jelly-baby, or pints of beer equivalent have been consumed by the group, so far, (and we all do don't we ?) then click here [[ExeterMileage2017]]. So, if you haven't tallied your 2017 mileage, it's never too late to send it in to [mailto:spgameson@tesco.net Susan] - an estimate is fine.--> | ||
=== Group Safety & Training === | === Group Safety & Training === | ||
Line 80: | Line 81: | ||
=== Knowledge Transfer - Tips, Topics, Maintenance, Technical, Skills === | === Knowledge Transfer - Tips, Topics, Maintenance, Technical, Skills === | ||
+ | |||
+ | For help with mapping, GPS, mobile phone use etc click [http://www.lkjh.biz/index.php?title=Gps#Richard.27s_GPS_Ramblings here] | ||
Have you checked-out the pages called 'Ted's Topics' ? Click right '''[[TipsAndTopics|here]]'''. There's a wealth of stuff here from bike maintenance, why braking is bad news, to mending punctures, and lots of other topics as well. Mark Pollard has just written about tubeless tyre systems, and these will be seen on touring bikes soon, so check it out. Fascinating stuff... | Have you checked-out the pages called 'Ted's Topics' ? Click right '''[[TipsAndTopics|here]]'''. There's a wealth of stuff here from bike maintenance, why braking is bad news, to mending punctures, and lots of other topics as well. Mark Pollard has just written about tubeless tyre systems, and these will be seen on touring bikes soon, so check it out. Fascinating stuff... | ||
Line 85: | Line 88: | ||
=== Magazine - The Highwayman === | === Magazine - The Highwayman === | ||
− | CTC Devon publishes the 'Highwayman' magazine about monthly which contains reports of local and foreign rides plus information on upcoming rides and activities. '''[[HighwaymanMagazine|More information here]]'''. Please send in your photos from recent rides. | + | CTC Devon publishes the 'Highwayman' magazine about monthly which contains reports of local and foreign rides plus information on upcoming rides and activities. '''[[HighwaymanMagazine|More information here]]'''. Please send in your photos from recent rides. |
− | |||
− | |||
=== Audax Riding === | === Audax Riding === | ||
− | Many members ride Audax events, typically 100 or 200 km, sometimes longer. Participants have to complete a nominated route within set time limits at control points. These rides are ideal preparation for the popular cyclosportifs. In our area, the 'Mad March' and 'Coast to Coast' audaxes are popular events run in conjunction with local cycling clubs. | + | Many members ride Audax events, typically 100 or 200 km, sometimes longer. Participants have to complete a nominated route within set time limits at control points. These rides are ideal preparation for the popular cyclosportifs. In our area, the 'Mad March' and 'Coast to Coast' audaxes are popular events run in conjunction with local cycling clubs. CTC Torbay Section also organises the infamous Dartmoor Devil 100 km Audax Ride with over 7,000 feet of climbing on Dartmoor. Some members have completed the ultimate audax challenges of Paris-Brest-Paris (PBP) and London-Edinburgh-London (LEL). Madness is not a necessary qualification, but a sense of adventure certainly helps ! Full information about Audax events can be found on the [http://www.aukweb.net/events Audax UK website] |
− | |||
− | |||
− | |||
− | |||
=== Other Local Clubs === | === Other Local Clubs === | ||
Line 106: | Line 103: | ||
There are other clubs in the locality, notably the | There are other clubs in the locality, notably the | ||
− | [http:// | + | [http://teignvalleypedalbashers.co.uk/ Teign Valley Pedal Bashers], |
[http://www.wellingtonwheelers.co.uk/ the Wellington Wheelers], | [http://www.wellingtonwheelers.co.uk/ the Wellington Wheelers], | ||
[https://www.bc-clubs.co.uk/axevalleypedallers/ the Axe Valley Pedallers], and | [https://www.bc-clubs.co.uk/axevalleypedallers/ the Axe Valley Pedallers], and | ||
Line 124: | Line 121: | ||
'''Local Contact:''' If you'd like more information please contact our Secretary, Lyndsay Kyrke-Smith, | '''Local Contact:''' If you'd like more information please contact our Secretary, Lyndsay Kyrke-Smith, | ||
− | + | Email [mailto:lyndsaykyrkesmith@gmail.com lyndsaykyrkesmith@gmail.com]. | |
Latest revision as of 08:09, 30 November 2020
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter
Welcome
Welcome to our club.
Although some of our activities are suspended because of the current pandemic, we are running Sunday and Thursday rides in small groups.
We normally organise a variety of group cycling activities in and around Exeter:
- Sunday day rides
- Thursday ‘Coffee Pots’ & Bike Bus
- Training sessions for bike maintenance, handling, roadcraft, & first aid
- Weekends away
and there are always plenty of activities to take part in centred around informal groups within the club. Although we focus more on enjoyment than speed, some of our rides do need good levels of stamina and fitness.
New riders are always very welcome. All we ask is that if you enjoy your riding with us, you join the CTC after three rides.
Sunday Rides
Sunday Rides form the ‘core’ of our local riding. Normally, each Sunday, 'A' and 'B' rides start at 10.00 am from designated points shown on the programme. 'A’ rides are longer and faster than 'B’ rides.
We usually ride to a nominated elevenses stop, carry a picnic lunch, and often return about 4pm. The programme is here
Thursday Coffee Pots
On Thursday mornings we are running organised rides to cafes. Further details can be found here
Additional Activities
CTC Exeter, and members, also organise informal events, and take part in mountain biking, weekend trips, audaxes, and competitions. So, there is usually a Tuesday Micro Bike Bus©. These are weekly rides from Exeter, typically 60-100 miles long, which often meet up with other local cycling clubs (see below) for coffee. There is no advanced published programme, but Richard sends out a weekly email, normally on a Saturday, giving details of the following Tuesday's ride. The Micro Bike Bus© 'driver' leads a planned route to a coffee venue and thence to a lunch destination. If you would like to be included in Richard’s weekly email, why not drop him a line at cholladua(at)gmail.com.
Many members tour all over the world with trips in recent years across Continental Europe, India, Scandinavia, Australia, America, Ireland, as well as long distance tours in UK (LEJoG, JoGLE, and C2C). Members love to exchange experiences of trips and give advice, encouragement and inspiration to others, so look for slide shows and come along. Alongside is a view from Ted's recent CTC tour with Tony Gore in South-eastern Spain, taken near Orce....
Group Safety & Training
We want our rides to be as safe as possible, so have some guidelines called "Our Group Riding Guidance & Principles" which you can view here, and "Group Riding – Our ‘Shouts & Signals" which you can also view here. Please take the time to get to know these and use them on our rides. From time to time, We organise training in bike handling, road-craft, first aid, and bike maintenance. We want to encourage riders of all skill levels to participate in these activities - just remember - novice riders haven't practiced in bad habits, so experienced riders have much to gain, too! Just ask !
New Riders
We have an information sheet for new riders which can be found here. We also have a 'Buddy' system, and a Bike Bus to help introduce new riders to our activities. Your bike is likely to be suitable initially,as long as it has some low gears and is well maintained. Similarly, your fitness will improve as you do more cycling, and we ride many routes which are suitable for cycling 'newbies'.
Knowledge Transfer - Tips, Topics, Maintenance, Technical, Skills
For help with mapping, GPS, mobile phone use etc click here
Have you checked-out the pages called 'Ted's Topics' ? Click right here. There's a wealth of stuff here from bike maintenance, why braking is bad news, to mending punctures, and lots of other topics as well. Mark Pollard has just written about tubeless tyre systems, and these will be seen on touring bikes soon, so check it out. Fascinating stuff...
Magazine - The Highwayman
CTC Devon publishes the 'Highwayman' magazine about monthly which contains reports of local and foreign rides plus information on upcoming rides and activities. More information here. Please send in your photos from recent rides.
Audax Riding
Many members ride Audax events, typically 100 or 200 km, sometimes longer. Participants have to complete a nominated route within set time limits at control points. These rides are ideal preparation for the popular cyclosportifs. In our area, the 'Mad March' and 'Coast to Coast' audaxes are popular events run in conjunction with local cycling clubs. CTC Torbay Section also organises the infamous Dartmoor Devil 100 km Audax Ride with over 7,000 feet of climbing on Dartmoor. Some members have completed the ultimate audax challenges of Paris-Brest-Paris (PBP) and London-Edinburgh-London (LEL). Madness is not a necessary qualification, but a sense of adventure certainly helps ! Full information about Audax events can be found on the Audax UK website
Other Local Clubs
If your interest also covers racing, some good local clubs are: Exeter Wheelers (Exeter), Sid Valley Cycle Club (Sidmouth & East Devon), CS Dynamo (Exmouth) and Mid Devon Cycling Club (South Hams, Teignbridge and Torbay).
There are other clubs in the locality, notably the Teign Valley Pedal Bashers, the Wellington Wheelers, the Axe Valley Pedallers, and for a programme of rides on a Wednesday night starting from Cranbrook, to a designated local pub: Wednesday Night Pubrunners
CTC & Cycling UK
CTC Exeter is part of Cycling UK, which provides
- third-party and travel insurance
- route and touring advice
- a bi-monthly magazine
- a legal claims service, and
- technical advice
National Contact: Cycling UK, Parklands, Railton Road, Guildford, GU2 9JX. Telephone 0844 736 8450 or 01483 238 337 (local rate) Website: www.cyclinguk.org.
Local Contact: If you'd like more information please contact our Secretary, Lyndsay Kyrke-Smith, Email lyndsaykyrkesmith@gmail.com.
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |