Difference between revisions of "Exeter"
Jump to navigation
Jump to search
RichardEales (talk | contribs) m (→Welcome) |
RoyRussell (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{ExeterMenu}} | {{ExeterMenu}} | ||
{{ExeterSubMenu}} | {{ExeterSubMenu}} | ||
− | + | ||
− | + | == CTC Exeter == | |
− | + | ||
− | + | Note that the web pages for Exeter CTC have moved to the main [https://www.cyclinguk.org/local-groups/exeter Cycling UK website] | |
− | + | ||
− | + | Please follow one of the following links to access the new pages (''and remember to update your bookmarks'') | |
+ | |||
+ | * [https://www.cyclinguk.org/local-groups/exeter Index Page] | ||
+ | * [https://www.cyclinguk.org/group/page/sunday-bike-bus-calendar Sunday Rides] | ||
+ | * [https://www.cyclinguk.org/group/page/thursday-bike-bus-calendar Thursday Bike Bus Rides] | ||
+ | * [https://www.cyclinguk.org/group/page/cafes-cyclists Cafes] | ||
+ | * [https://www.cyclinguk.org/group/page/committee Committee Information] | ||
+ | * [https://www.cyclinguk.org/group/page/group-riding Group Riding - Guidance and Principles] | ||
+ | * [https://www.cyclinguk.org/group/page/shouts Group Riding - Shouts and Signals] | ||
+ | |||
+ | Other web pages will remain on this site for a few months. If there is any of this information you would like to retain access to please drop a line to [mailto:royjrussell@gmail.com Roy Russell]. | ||
+ | |||
+ | <!-- ******************************************************************* | ||
+ | |||
+ | <pre> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </pre> | ||
+ | |||
− | |||
− | |||
=== Welcome === | === Welcome === | ||
Line 18: | Line 36: | ||
Welcome to our club. | Welcome to our club. | ||
− | |||
Although some of our activities are suspended because of the current pandemic, we are running Sunday and Thursday rides in small groups. | Although some of our activities are suspended because of the current pandemic, we are running Sunday and Thursday rides in small groups. | ||
Line 33: | Line 50: | ||
New riders are always very welcome. All we ask is that if you enjoy your riding with us, you join the CTC after three rides. | New riders are always very welcome. All we ask is that if you enjoy your riding with us, you join the CTC after three rides. | ||
− | |||
− | |||
− | |||
==== Sunday Rides ==== | ==== Sunday Rides ==== | ||
Line 46: | Line 60: | ||
==== Thursday Coffee Pots ==== | ==== Thursday Coffee Pots ==== | ||
− | <!--On Thursday mornings riders make their own way to a nominated cafe, [[Image:150521_Coffee Pot_NewtStCyres_DSC_1978_vc.jpg|350px|right|Coffee Pot at Newton St Cyres Golf Club]]normally between 10:30 and 11:30. There is also a '''[[ExeterBikeBus|Bike Bus]]''' specifically to cater for and help those new to cycling, which picks up riders en-route and running to a schedule which is also published on the website. The Thursday Coffee Pots list is '''[[CoffeePots#Meetings|here]]''' | + | <!--On Thursday mornings riders make their own way to a nominated cafe, [[Image:150521_Coffee Pot_NewtStCyres_DSC_1978_vc.jpg|350px|right|Coffee Pot at Newton St Cyres Golf Club]]normally between 10:30 and 11:30. There is also a '''[[ExeterBikeBus|Bike Bus]]''' specifically to cater for and help those new to cycling, which picks up riders en-route and running to a schedule which is also published on the website. The Thursday Coffee Pots list is '''[[CoffeePots#Meetings|here]]''' |
On Thursday mornings we are running organised rides to cafes. Further details can be found '''[[ExeterBikeBus|here]]''' | On Thursday mornings we are running organised rides to cafes. Further details can be found '''[[ExeterBikeBus|here]]''' | ||
Line 61: | Line 75: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | <!--===Hot Topic >>>>>>>>THE 2017 Mileage Tally === | + | <!--===Hot Topic >>>>>>> --> |
+ | |||
+ | <!-- | ||
+ | THE 2017 Mileage Tally === | ||
The 2017 mileage league table is being compiled as you read this. Currently we are well down on our 2016 massive tally when we topped 200,000 miles for the first time ever. So we need your mileage figures to get our 2017 tally up!! | The 2017 mileage league table is being compiled as you read this. Currently we are well down on our 2016 massive tally when we topped 200,000 miles for the first time ever. So we need your mileage figures to get our 2017 tally up!! | ||
− | If you want to know how many jelly-baby, or pints of beer equivalent have been consumed by the group, so far, (and we all do don't we ?) then click here [[ExeterMileage2017]]. So, if you haven't tallied your 2017 mileage, it's never too late to send it in to [mailto:spgameson@tesco.net Susan] - an estimate is fine. | + | If you want to know how many jelly-baby, or pints of beer equivalent have been consumed by the group, so far, (and we all do don't we ?) then click here [[ExeterMileage2017]]. So, if you haven't tallied your 2017 mileage, it's never too late to send it in to [mailto:spgameson@tesco.net Susan] - an estimate is fine. |
+ | --> | ||
+ | <!-- | ||
=== Group Safety & Training === | === Group Safety & Training === | ||
Line 122: | Line 141: | ||
'''Local Contact:''' If you'd like more information please contact our Secretary, Lyndsay Kyrke-Smith, | '''Local Contact:''' If you'd like more information please contact our Secretary, Lyndsay Kyrke-Smith, | ||
Email [mailto:lyndsaykyrkesmith@gmail.com lyndsaykyrkesmith@gmail.com]. | Email [mailto:lyndsaykyrkesmith@gmail.com lyndsaykyrkesmith@gmail.com]. | ||
− | + | --> | |
{{ExeterSubMenu}} | {{ExeterSubMenu}} | ||
{{ExeterMenu}} | {{ExeterMenu}} | ||
[[Category:Exeter]] | [[Category:Exeter]] |
Latest revision as of 12:21, 29 December 2021
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter
Note that the web pages for Exeter CTC have moved to the main Cycling UK website
Please follow one of the following links to access the new pages (and remember to update your bookmarks)
- Index Page
- Sunday Rides
- Thursday Bike Bus Rides
- Cafes
- Committee Information
- Group Riding - Guidance and Principles
- Group Riding - Shouts and Signals
Other web pages will remain on this site for a few months. If there is any of this information you would like to retain access to please drop a line to Roy Russell.
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |