ExeterMileage2010
Jump to navigation
Jump to search
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
Contents
CTC Exeter - Selected Mileage Totals for 2010
The following table shows the mileage totals for selected members of CTC Exeter together with the amount of CO2 they would have generated if they had travelled the same distance by car.
- Cycling one mile instead of driving saves 0.4 Kg of CO2.
- Cycling at 12 mph uses around 300 kCalories/hour.
- One 3" jam doughnut contains 250 kCalories.
- A reasonable pasty contains 550 kCalories.
- One 6 gram Bassett's jelly baby contains 20 kCalories.
Media Interest
Kirby James was interviewed about this table by Shep and Jo on BBC Radio Devon - MP3 Format - Windows Media Player
The Table
Name | Miles | Tonnes CO2 | Hours in Saddle at 12 mph |
kCalories | Doughnuts | Pasties | Jelly-Babies |
Ted Gameson | 7,016 | 2.81 | 585 | 175,400 | 702 | 319 | 8,770 |
Pippa Wheeler | 6,009 | 2.40 | 501 | 150,225 | 601 | 273 | 7,511 |
Yvonne Tomlinson | 6,009 | 2.40 | 501 | 150,225 | 601 | 273 | 7,511 |
Judy Knowles | 5,936 | 2.37 | 495 | 148,400 | 594 | 270 | 7,420 |
Susan Gameson | 5,703 | 2.28 | 475 | 142,575 | 570 | 259 | 7,129 |
Sarah Britton | 4,688 | 1.88 | 391 | 117,188 | 469 | 213 | 5,859 |
Keith Portlock | 4,524 | 1.81 | 377 | 113,100 | 452 | 206 | 5,655 |
Penny Cockram | 4,449 | 1.78 | 371 | 111,228 | 445 | 202 | 5,561 |
Geoff Cockram | 4,449 | 1.78 | 371 | 111,225 | 445 | 202 | 5,561 |
Tim Green | 4,257 | 1.70 | 355 | 106,425 | 426 | 194 | 5,321 |
Kirby James | 4,219 | 1.69 | 352 | 105,469 | 422 | 192 | 5,273 |
Dougie White | 4,101 | 1.64 | 342 | 102,525 | 410 | 186 | 5,126 |
Roy Russell | 4,067 | 1.63 | 339 | 101,675 | 407 | 185 | 5,084 |
Ian Lindsay | 3,891 | 1.56 | 324 | 97,275 | 389 | 177 | 4,864 |
Richard Tuckett | 3,393 | 1.36 | 283 | 84,825 | 339 | 154 | 4,241 |
Stephanie Houghton | 3,310 | 1.32 | 276 | 82,750 | 331 | 150 | 4,138 |
Mary Tuckett | 3,045 | 1.22 | 254 | 76,125 | 305 | 138 | 3,806 |
Robin Wheeler | 3,015 | 1.21 | 251 | 75,375 | 302 | 137 | 3,769 |
Mike Bowden | 3,003 | 1.20 | 250 | 75,075 | 300 | 137 | 3,754 |
Tom Dunn | 2,840 | 1.14 | 237 | 71,000 | 284 | 129 | 3,550 |
John Rowland | 2,701 | 1.08 | 225 | 67,525 | 270 | 123 | 3,376 |
Hugh Roberts | 2,550 | 1.02 | 213 | 63,750 | 255 | 116 | 3,188 |
Mike Booth | 2,411 | 0.96 | 201 | 60,275 | 241 | 110 | 3,014 |
Sue Booth | 2,141 | 0.86 | 178 | 53,525 | 214 | 97 | 2,676 |
Arthur Civill | 2,006 | 0.80 | 167 | 50,150 | 201 | 91 | 2,508 |
Alan Harding | 1,880 | 0.75 | 157 | 47,000 | 188 | 85 | 2,350 |
Anthoney Strowger | 1,690 | 0.68 | 141 | 42,250 | 169 | 77 | 2,113 |
Sarah Skinner | 1,580 | 0.63 | 132 | 39,500 | 158 | 72 | 1,975 |
Amanda Denham | 1,575 | 0.63 | 131 | 39,375 | 158 | 72 | 1,969 |
Don Buteux | 1,388 | 0.56 | 116 | 34,700 | 139 | 63 | 1,735 |
Cath Civill | 1,010 | 0.40 | 84 | 25,250 | 101 | 46 | 1,263 |
Laura Conyngham | 850 | 0.34 | 71 | 21,250 | 85 | 39 | 1,063 |
Warren Houghton | 752 | 0.30 | 63 | 18,800 | 75 | 34 | 940 |
Stuart White | 720 | 0.29 | 60 | 18,000 | 72 | 33 | 900 |
Maggie Bead | 650 | 0.26 | 54 | 16,250 | 65 | 30 | 813 |
Glenis Pewsey | 600 | 0.24 | 50 | 15,000 | 60 | 27 | 750 |
Total (2010) | 112,428 | 45.0 | 9,369 | 2,810,709 | 11,243 | 5,110 | 140,535 |
Name | Miles | Tonnes CO2 | Hours in Saddle at 12 mph |
kCalories | Doughnuts | Pasties | Jelly-Babies |
Total (2009) | 75,112 | 30.0 | 6,259 | 1,877,800 | 7,511 | 3,414 | 93,890 |
Total (2008) | 42,583 | 17.0 | 3,549 | 1,064,575 | 4,258 | 1,936 | 53,229 |
Total (2007) | 57,584 | 23.0 | 4,799 | 1,439,600 | 5,758 | 2,617 | 71,980 |
Meanwhile Pete Luxton has rather belatedly sent in his claim for 1948:-
Name | Miles | Tonnes CO2 | Hours (12 mph) | kCalories | Doughnuts | Pasties | Jelly-Babies |
Pete Luxton (1948) | 16,037 | 6.41 | 1,336 | 400,925 | 1,604 | 729 | 20,046 |
Others
CTC Torbay are constructing a similar table for 2010 here.
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |