ExeterMileage2015
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter - Selected Mileage Totals for 2015
The following table shows the mileage totals for selected members of CTC Exeter together with the amount of CO2 they would have generated if they had travelled the same distance by car.
- Cycling one mile instead of driving saves 0.4 Kg of CO2.
- Cycling at 12 mph uses around 300 kCalories/hour.
- One 70 gram fruit scone contains 225 kCalories.
- A reasonable pasty contains 550 kCalories.
- One 6 gram Bassett's jelly baby contains 20 kCalories.
- 1 kg of lard contains 9,020 kCalories.
The Table
Name | Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
David Fleming | 13,793 | 5.52 | 1,149 | 344,825 | 1,533 | 627 | 17,241 | 38.2 |
Martin Lucas | 8,217 | 3.29 | 685 | 205,425 | 913 | 374 | 10,271 | 22.8 |
Huw Thomas | 7,700 | 3.08 | 642 | 192,500 | 856 | 350 | 9,625 | 21.3 |
Judy Knowles | 7,084 | 2.83 | 590 | 177,100 | 787 | 322 | 8,855 | 19.6 |
Susan Gameson | 6,846 | 2.74 | 571 | 171,150 | 761 | 311 | 8,558 | 19.0 |
Ted Gameson | 6,633 | 2.65 | 553 | 165,825 | 737 | 302 | 8,291 | 18.4 |
Yvonne Tomlinson | 5,936 | 2.37 | 495 | 148,400 | 660 | 270 | 7,420 | 16.5 |
Kirby James | 5,694 | 2.28 | 475 | 142,356 | 633 | 259 | 7,118 | 15.8 |
Sue Booth | 5,457 | 2.18 | 455 | 136,425 | 606 | 248 | 6,821 | 15.1 |
Mike Booth | 5,350 | 2.14 | 446 | 133,750 | 594 | 243 | 6,688 | 14.8 |
Chris White | 5,016 | 2.01 | 418 | 125,400 | 557 | 228 | 6,270 | 13.9 |
Tim Green | 4,971 | 1.99 | 414 | 124,275 | 552 | 226 | 6,214 | 13.8 |
Dave Hutton | 4,880 | 1.95 | 407 | 122,000 | 542 | 222 | 6,100 | 13.5 |
Wendy Luxton | 3,902 | 1.56 | 325 | 97,550 | 434 | 177 | 4,878 | 10.8 |
John Rowland | 3,655 | 1.46 | 305 | 91,375 | 406 | 166 | 4,569 | 10.1 |
Stephanie Houghton | 3,566 | 1.43 | 297 | 89,150 | 396 | 162 | 4,458 | 9.9 |
Richard Horne | 3,311 | 1.32 | 276 | 82,775 | 368 | 151 | 4,139 | 9.2 |
Sheena Ryan | 3,188 | 1.28 | 266 | 79,700 | 354 | 145 | 3,985 | 8.8 |
Don Buteux | 2,763 | 1.11 | 230 | 69,075 | 307 | 126 | 3,454 | 7.7 |
Glenis Pewsey | 2,750 | 1.10 | 229 | 68,750 | 306 | 125 | 3,438 | 7.6 |
Mike Bowden | 2,637 | 1.05 | 220 | 65,925 | 293 | 120 | 3,296 | 7.3 |
Chris Brightman | 2,593 | 1.04 | 216 | 64,825 | 288 | 118 | 3,241 | 7.2 |
David Hawkins | 2,512 | 1.00 | 209 | 62,800 | 279 | 114 | 3,140 | 7.0 |
Richard Tuckett | 2,078 | 0.83 | 173 | 51,950 | 231 | 94 | 2,598 | 5.8 |
Tom Dunn | 1,922 | 0.77 | 160 | 48,050 | 214 | 87 | 2,403 | 5.3 |
Alan Harding | 1,915 | 0.77 | 160 | 47,875 | 213 | 87 | 2,394 | 5.3 |
Jim Beed | 1,730 | 0.69 | 144 | 43,250 | 192 | 79 | 2,163 | 4.8 |
Wolf Jenett | 1,659 | 0.66 | 138 | 41,475 | 184 | 75 | 2,074 | 4.6 |
Mary Hilsom | 1,625 | 0.65 | 135 | 40,625 | 181 | 74 | 2,031 | 4.5 |
Mary Tuckett | 1,623 | 0.65 | 135 | 40,575 | 180 | 74 | 2,029 | 4.5 |
Sam Bhullar | 1,327 | 0.53 | 111 | 33,175 | 147 | 60 | 1,659 | 3.7 |
David Harvey | 1,250 | 0.50 | 104 | 31,250 | 139 | 57 | 1,563 | 3.5 |
Maggie Beed | 1,091 | 0.44 | 91 | 27,275 | 121 | 50 | 1,364 | 3.0 |
Jean Brierley | 1,061 | 0.42 | 88 | 26,525 | 118 | 48 | 1,326 | 2.9 |
Laura Conyngham | 804 | 0.32 | 67 | 20,100 | 89 | 37 | 1,005 | 2.2 |
Gerald Conyngham | 801 | 0.32 | 67 | 20,025 | 89 | 36 | 1,001 | 2.2 |
Total (2015) | 137,340 | 54.9 | 11,445 | 3,433,506 | 15,260 | 6,243 | 171,675 | 380.7 |
Name | Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Total (2014) | 166,002 | 66.4 | 13,833 | 4,150,048 | 18,445 | 7,546 | 207,502 | 460.1 |
Total (2013) | 153,984 | 61.6 | 12,832 | 3,849,598 | 15,398 | 6,999 | 192,480 | 426.8 |
Total (2012) | 157,546 | 63.0 | 13,129 | 3,938,647 | 15,755 | 7,161 | 196,932 | 436.7 |
Total (2011) | 183,238 | 73.3 | 15,270 | 4,580,950 | 18,324 | 8,329 | 229,048 | 507.9 |
Total (2010) | 112,428 | 45.0 | 9,369 | 2,810,709 | 11,243 | 5,110 | 140,535 | 311.6 |
Total (2009) | 75,112 | 30.0 | 6,259 | 1,877,800 | 7,511 | 3,414 | 93,890 | 208.2 |
Total (2008) | 42,583 | 17.0 | 3,549 | 1,064,575 | 4,258 | 1,936 | 53,229 | 118.0 |
Total (2007) | 57,584 | 23.0 | 4,799 | 1,439,600 | 5,758 | 2,617 | 71,980 | 159.6 |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |