ExeterMileage2016
Jump to navigation
Jump to search
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter - Selected Mileage Totals for 2016
The table shows 2016 mileage totals for some CTC Exeter members, and some interesting numbers derived from them, as follows:-
- Cycling one mile instead of driving saves 0.4 Kg of CO2.
- Cycling at 12 mph on the flat uses around 300 kCalories/hour. (Climbing uses about 1 kCalorie for each metre rise)
- One fruit scone (70g) contains 225 kCalories.
- A pasty (medium) contains 550 kCalories.
- One Bassett's jelly baby (6g) contains 20 kCalories.
- 1 kg of lard contains 9,020 kCalories.
- A pint of beer contains about 208 kCalories.
The Table
Name | Miles | Tonnes CO2 Saved |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Pints of Beer |
David Fleming | 12377 | 5 | 1031 | 309425 | 1375 | 563 | 15471 | 34 | 1488 |
Ian Holding | 10151 | 4 | 846 | 253775 | 1128 | 461 | 12689 | 28 | 1220 |
Ted Gameson | 8344 | 3 | 695 | 208600 | 927 | 379 | 10430 | 23 | 1003 |
Huw Thomas | 8113 | 3 | 676 | 202825 | 901 | 369 | 10141 | 22 | 975 |
Chris Burton | 7761 | 3 | 647 | 194025 | 862 | 353 | 9701 | 22 | 933 |
Susan Gameson | 7256 | 3 | 605 | 181393 | 806 | 330 | 9070 | 20 | 872 |
Dave Martin | 7187 | 3 | 599 | 179675 | 799 | 327 | 8984 | 20 | 864 |
Martin Lucas | 7150 | 3 | 596 | 178750 | 794 | 325 | 8938 | 20 | 859 |
Yvonne Tomlinson | 7065 | 3 | 589 | 176625 | 785 | 321 | 8831 | 20 | 849 |
Simon Cooper | 6760 | 3 | 563 | 169000 | 751 | 307 | 8450 | 19 | 813 |
Danny Cortis | 6117 | 2 | 510 | 152925 | 680 | 278 | 7646 | 17 | 735 |
Judy Knowles | 6038 | 2 | 503 | 150950 | 671 | 274 | 7548 | 17 | 726 |
Mark Pollard | 5800 | 2 | 483 | 145000 | 644 | 264 | 7250 | 16 | 697 |
Alan Orpin | 5732 | 2 | 478 | 143300 | 637 | 261 | 7165 | 16 | 689 |
Trevor Yates | 5566 | 2 | 464 | 139150 | 618 | 253 | 6958 | 15 | 669 |
Mike Booth | 5562 | 2 | 464 | 139050 | 618 | 253 | 6953 | 15 | 669 |
Sue Booth | 5503 | 2 | 459 | 137575 | 611 | 250 | 6879 | 15 | 661 |
Dave Hutton | 4847 | 2 | 404 | 121175 | 539 | 220 | 6059 | 13 | 583 |
Tim Green | 4727 | 2 | 394 | 118175 | 525 | 215 | 5909 | 13 | 568 |
Hugh Roberts | 4321 | 2 | 360 | 108025 | 480 | 196 | 5401 | 12 | 519 |
Richard Tuckett | 4263 | 2 | 355 | 106575 | 474 | 194 | 5329 | 12 | 512 |
Roger Adams | 4177 | 2 | 348 | 104425 | 464 | 190 | 5221 | 12 | 502 |
Kirby James | 4013 | 2 | 334 | 100325 | 446 | 182 | 5016 | 11 | 482 |
Ursula Gibbings | 3677 | 1 | 306 | 91925 | 409 | 167 | 4596 | 10 | 442 |
Mary Tuckett | 3646 | 1 | 304 | 91150 | 405 | 166 | 4558 | 10 | 438 |
Marilyn Spurr | 3465 | 1 | 289 | 86625 | 385 | 158 | 4331 | 10 | 416 |
Roger Spurr | 3456 | 1 | 288 | 86400 | 384 | 157 | 4320 | 10 | 415 |
Chris Brightman | 3367 | 1 | 281 | 84175 | 374 | 153 | 4209 | 9 | 405 |
Chris White | 3189 | 1 | 266 | 79725 | 354 | 145 | 3986 | 9 | 383 |
Stephanie Houghton | 3117 | 1 | 260 | 77925 | 346 | 142 | 3896 | 9 | 375 |
John Rowland | 3115 | 1 | 260 | 77875 | 346 | 142 | 3894 | 9 | 374 |
Nick Bloom | 2961 | 1 | 247 | 74025 | 329 | 135 | 3701 | 8 | 356 |
Richard Horne | 2800 | 1 | 233 | 70000 | 311 | 127 | 3500 | 8 | 337 |
Rachael Dunn | 2701 | 1 | 225 | 67535 | 300 | 123 | 3377 | 7 | 325 |
Tom Dunn | 2510 | 1 | 209 | 62750 | 279 | 114 | 3138 | 7 | 302 |
Robin Wheeler | 2494 | 1 | 208 | 62350 | 277 | 113 | 3118 | 7 | 300 |
Alan Harding | 2230 | 1 | 186 | 55750 | 248 | 101 | 2788 | 6 | 268 |
David Harvey | 2184 | 1 | 182 | 54600 | 243 | 99 | 2730 | 6 | 263 |
Mary Hilsom | 2184 | 1 | 182 | 54600 | 243 | 99 | 2730 | 6 | 263 |
Pauline Gibson | 2100 | 1 | 175 | 52500 | 233 | 95 | 2625 | 6 | 252 |
Pippa Wheeler | 1990 | 1 | 166 | 49750 | 221 | 90 | 2488 | 6 | 239 |
Lyndsay Kyrke-Smith | 1812 | 1 | 151 | 45300 | 201 | 82 | 2265 | 5 | 218 |
Jim Beed | 1369 | 1 | 114 | 34225 | 152 | 62 | 1711 | 4 | 165 |
David Smith | 1280 | 1 | 107 | 32000 | 142 | 58 | 1600 | 4 | 154 |
Tina Smith | 1280 | 1 | 107 | 32000 | 142 | 58 | 1600 | 4 | 154 |
Don Buteux | 1243 | 1 | 104 | 31075 | 138 | 57 | 1554 | 3 | 149 |
Maggie Beed | 875 | 0 | 73 | 21875 | 97 | 40 | 1094 | 2 | 105 |
Paul Rand | 407 | 0 | 34 | 10175 | 45 | 19 | 509 | 1 | 49 |
Total (2016) | 208,252 | 83 | 17,357 | 5,207,053* | 23,142 | 9,467 | 260,353 | 577 | 25,034 |
Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Pints of Beer | |
Total (2015) | 137,340 | 54.9 | 11,445 | 3,433,506 | 15,260 | 6,243 | 171,675 | 380.7 | 16504 |
Total (2014) | 166,002 | 66.4 | 13,833 | 4,150,048 | 18,445 | 7,546 | 207,502 | 460.1 | 20032 |
Total (2013) | 153,984 | 61.6 | 12,832 | 3,849,598 | 15,398 | 6,999 | 192,480 | 426.8 | 18504 |
Total (2012) | 157,546 | 63.0 | 13,129 | 3,938,647 | 15,755 | 7,161 | 196,932 | 436.7 | 18936 |
Total (2011) | 183,238 | 73.3 | 15,270 | 4,580,950 | 18,324 | 8,329 | 229,048 | 507.9 | 22024 |
Total (2010) | 112,428 | 45.0 | 9,369 | 2,810,709 | 11,243 | 5,110 | 140,535 | 311.6 | 13512 |
Total (2009) | 75,112 | 30.0 | 6,259 | 1,877,800 | 7,511 | 3,414 | 93,890 | 208.2 | 9024 |
Total (2008) | 42,583 | 17.0 | 3,549 | 1,064,575 | 4,258 | 1,936 | 53,229 | 118.0 | 5120 |
Total (2007) | 57,584 | 23.0 | 4,799 | 1,439,600 | 5,758 | 2,617 | 71,980 | 159.6 | 6920 |
- Note that 5,207,053 killer [sic] calories equals 21,786,309.75 killer jewels. That's "a lot, a very lot". It's about enough energy to climb Mt Everest, from sea level, about 590 times - as if you'd want to....Someone even tried to cycle to The Falkland Isles in a vain attempt to get our total miles up, but we saw through that one - only 2 JCs can walk on water, and nobody's yet cycled on it.
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |