ExeterMileage2017
Revision as of 09:35, 24 January 2018 by TedGameson (talk | contribs)
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter - Selected Mileage Totals for 2017
The table shows 2017 mileage totals for some CTC Exeter members, and some interesting numbers derived from them, as follows:-
- Cycling one mile instead of driving saves 0.4 Kg of CO2.
- Cycling at 12 mph on the flat uses around 300 kCalories/hour. (Climbing uses about 1 kCalorie for each metre rise)
- One fruit scone (70g) contains 225 kCalories.
- A pasty (medium) contains 550 kCalories.
- One Bassett's jelly baby (6g) contains 20 kCalories.
- 1 kg of lard contains 9,020 kCalories.
- A pint of beer contains about 208 kCalories.
The Table
Name | Miles | Tonnes CO2 Saved |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Pints of Beer |
Huw Thomas | 9723 | 3.89 | 810 | 243075 | 1080 | 442 | 12154 | 26.9 | 1169 |
Ted Gameson | 6653 | 2.66 | 554 | 166325 | 739 | 302 | 8316 | 18.4 | 800 |
Mike Booth | 6310 | 2.52 | 526 | 157750 | 701 | 287 | 7888 | 17.5 | 758 |
Sue Booth | 6288 | 2.52 | 524 | 157200 | 699 | 286 | 7860 | 17.4 | 756 |
Susan Gameson | 5542 | 2.22 | 462 | 138550 | 616 | 252 | 6928 | 15.4 | 666 |
Richard Eales | 5142 | 2.06 | 429 | 128550 | 571 | 234 | 6428 | 14.3 | 618 |
Dave Hutton | 5114 | 2.05 | 426 | 127850 | 568 | 232 | 6393 | 14.2 | 615 |
Judy Green | 4932 | 1.97 | 411 | 123300 | 548 | 224 | 6165 | 13.7 | 593 |
Mark Pollard | 4582 | 1.83 | 382 | 114550 | 509 | 208 | 5728 | 12.7 | 551 |
Hugh Roberts | 4500 | 1.80 | 375 | 112500 | 500 | 205 | 5625 | 12.5 | 541 |
Chris Brightman | 4481 | 1.79 | 373 | 112025 | 498 | 204 | 5601 | 12.4 | 539 |
Chris White | 4379 | 1.75 | 365 | 109475 | 487 | 199 | 5474 | 12.1 | 526 |
Kirby James | 4205 | 1.68 | 350 | 105125 | 467 | 191 | 5256 | 11.7 | 505 |
John Godwin | 4200 | 1.68 | 350 | 105000 | 467 | 191 | 5250 | 11.6 | 505 |
Marilyn Spurr | 3891 | 1.56 | 324 | 97275 | 432 | 177 | 4864 | 10.8 | 468 |
Roger Spurr | 3850 | 1.54 | 321 | 96250 | 428 | 175 | 4813 | 10.7 | 463 |
Tim Green | 3655 | 1.46 | 305 | 91375 | 406 | 166 | 4569 | 10.1 | 439 |
Roy Russell | 3501 | 1.40 | 292 | 87525 | 389 | 159 | 4376 | 9.7 | 421 |
Penny Cockram | 3167 | 1.27 | 264 | 79175 | 352 | 144 | 3959 | 8.8 | 381 |
Richard Horne | 2888 | 1.16 | 241 | 72200 | 321 | 131 | 3610 | 8.0 | 347 |
Anthony Blenkinsop | 2834 | 1.13 | 236 | 70850 | 315 | 129 | 3543 | 7.9 | 341 |
Rachael Dunn | 2817 | 1.13 | 235 | 70425 | 313 | 128 | 3521 | 7.8 | 339 |
John Rowland | 2770 | 1.11 | 231 | 69250 | 308 | 126 | 3463 | 7.7 | 333 |
Steph Houghton | 2711 | 1.08 | 226 | 67775 | 301 | 123 | 3389 | 7.5 | 326 |
David Harvey | 2360 | 0.94 | 197 | 59000 | 262 | 107 | 2950 | 6.5 | 284 |
Ann-Marie Dick | 2010 | 0.80 | 168 | 50250 | 223 | 91 | 2513 | 5.6 | 242 |
Richard Tuckett | 1778 | 0.71 | 148 | 44450 | 198 | 81 | 2223 | 4.9 | 214 |
Alan Harding | 1700 | 0.68 | 142 | 42500 | 189 | 77 | 2125 | 4.7 | 204 |
Ian Grundberg | 1697 | 0.68 | 141 | 42425 | 189 | 77 | 2121 | 4.7 | 204 |
Liz Charles | 1482 | 0.59 | 124 | 37050 | 165 | 67 | 1853 | 4.1 | 178 |
Paul Rand | 834 | 0.33 | 70 | 20850 | 93 | 38 | 1043 | 2.3 | 100 |
Mary Tuckett | 818 | 0.33 | 68 | 20450 | 91 | 37 | 1023 | 2.3 | 98 |
Maggie Beed | 776 | 0.31 | 65 | 19400 | 86 | 35 | 970 | 2.2 | 93 |
Jim Beed | 649 | 0.26 | 54 | 16225 | 72 | 30 | 811 | 1.8 | 78 |
Total (2017) | 122,239 | 48.9 | 10,187 | 3,055,975* | 13,582 | 5,556 | 152,799 | 338.8 | 14,692 |
Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Pints of Beer | |
Total (2016) | 208,252 | 83.3 | 17,357 | 5,207,053* | 23,142 | 9,467 | 260,353 | 577 | 25,034 |
Total (2015) | 137,340 | 54.9 | 11,445 | 3,433,506 | 15,260 | 6,243 | 171,675 | 380.7 | 16,504 |
Total (2014) | 166,649 | 66.7 | 13,887 | 4,166,223 | 18,517 | 7,575 | 208,311 | 461.9 | 20,030 |
Total (2013) | 153,984 | 61.6 | 12,832 | 3,849,598 | 15,398 | 6,999 | 192,480 | 426.8 | 18,504 |
Total (2012) | 157,546 | 63.0 | 13,129 | 3,938,647 | 15,755 | 7,161 | 196,932 | 436.7 | 18,936 |
Total (2011) | 183,238 | 73.3 | 15,270 | 4,580,950 | 18,324 | 8,329 | 229,048 | 507.9 | 22,024 |
Total (2010) | 112,428 | 45.0 | 9,369 | 2,810,709 | 11,243 | 5,110 | 140,535 | 311.6 | 13,512 |
Total (2009) | 75,112 | 30.0 | 6,259 | 1,877,800 | 7,511 | 3,414 | 93,890 | 208.2 | 9,024 |
Total (2008) | 42,583 | 17.0 | 3,549 | 1,064,575 | 4,258 | 1,936 | 53,229 | 118.0 | 5,120 |
Total (2007) | 57,584 | 23.0 | 4,799 | 1,439,600 | 5,758 | 2,617 | 71,980 | 159.6 | 6,920 |
- Note that 3,055,975 killer [sic] calories equals 12,786,199 killer jewels. That's "a lot, a very lot". It's about enough energy to climb Mt Everest, from sea level, about three hundred and forty six and a quarter times - as if you'd want to...., or the energy contained in one thousand eight hundred and thirty six gallons of beer, which is a much more reasonable challenge (that's only 5 gallons a day !!!)...
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |