Difference between revisions of "ExeterSunday"
Jump to navigation
Jump to search
RoyRussell (talk | contribs) |
RoyRussell (talk | contribs) |
||
(100 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
== CTC Exeter Sunday Rides == | == CTC Exeter Sunday Rides == | ||
+ | In accordance with Government Guidance our group rides are suspended until further notice. | ||
+ | <!-- '''COVID 19''' | ||
+ | We are organising rides in small groups of up to 6 in line with guidance from Cycling UK and the Government. You will need to book in advance so we can organise groups and maintain a record. This record will be used to contact you if anyone in your group should later test positive or show symptoms of Covid 19. If you are feeling unwell please stay home. | ||
− | + | It's important that groups don't mix at coffee stops and we continue to follow guidance on controlling Coronovirus; In particular, the need for washing hands before eating, maintaining social distancing and wearing masks. This is important as some of our members could be classified as vulnerable. [[Media:Coronavirus_risk_assessment_Exeter_CTC.pdf|Click here for Risk Assessment]] | |
− | + | Further advice on cycling during the COVID 19 outbreak can be found [https://www.cyclinguk.org/news/coronavirus-advice-and-guidance-cycling-uk-member-and-affiliate-groups here]--> | |
− | + | It is important that you don’t avoid cycling altogether as it remains a great way to keep fit and active and is a good way to boost immunity. <!--However please note the latest advice from Cycling UK is to avoid cycling in a group of more than one person, unless you are already co-habiting. In other words, families, partners and house shares who live together. Be Safe.--> | |
− | |||
− | |||
This page will be updated with latest government guidance when appropriate. | This page will be updated with latest government guidance when appropriate. | ||
− | The table below lists our Sunday rides for the next few months and we also have [[CtcExeterFurtherAhead|'''outline plans''']] further ahead. | + | <!-- The table below lists our Sunday rides for the next few months and we also have [[CtcExeterFurtherAhead|'''outline plans''']] further ahead. |
− | The table below outlines our planned Sunday rides. Please book in advance, either by | + | The table below outlines our planned Sunday rides. Please book in advance, either by clicking on the link in the table or contacting Lyndsay. |
<br> | <br> | ||
− | Details of all start locations are given [[CtcExeterStartLocations|'''here''']]. Categories ('Cat') in the table below are: | + | |
− | + | Please book by Saturday midday. Bookings after this time may not be accepted. | |
− | + | ||
− | + | Details of all start locations are given [[CtcExeterStartLocations|'''here''']]. | |
− | + | ||
− | + | Categories ('Cat') in the table below are: | |
− | + | ||
+ | A - Longer and faster rides (usually 35 to 60 miles long often with repeated climbing and steep hills) | ||
+ | |||
+ | B - Shorter and slower rides (usually 25 to 40 miles over a day, with some hills and a relaxed pace) | ||
+ | |||
+ | Dev - Events by South Devon CTC | ||
+ | |||
+ | Ext - Events by external organisations | ||
+ | |||
Rides may be cancelled at short notice in severe weather or icy conditions.<br> | Rides may be cancelled at short notice in severe weather or icy conditions.<br> | ||
If in doubt, check this web site for last minute cancellations or ring Ian Holding 07774 873 086. | If in doubt, check this web site for last minute cancellations or ring Ian Holding 07774 873 086. | ||
Line 36: | Line 45: | ||
!Date !!Cat!!Start 10.00 <br>unless stated !!Elevenses!!Destination!!Leader !!Remark | !Date !!Cat!!Start 10.00 <br>unless stated !!Elevenses!!Destination!!Leader !!Remark | ||
|- | |- | ||
− | | | + | |
+ | | 3 Jan || A || Exeter Quay || Payhembury || Willand || Dave || | ||
+ | Ride cancelled. https://ridewithgps.com/routes/34929285<br> [https://doodle.com/poll/pg36eanhp2za2x48?utm_source=poll&utm_medium=link Click here to book] | ||
+ | |10 Jan ||A || || || || | ||
+ | |- | ||
+ | |10 Jan || B || || || || || | ||
|- | |- | ||
− | | | + | |17 Jan ||A || || || || |
+ | |- | ||
+ | |17 Jan || B || || || || || | ||
+ | |- | ||
+ | |24 Jan ||A || || || || | ||
+ | |- | ||
+ | |24 Jan || B || || || || || | ||
+ | |- | ||
+ | |31 Jan ||A || || || || | ||
+ | |- | ||
+ | |31 Jan || B || || || || || | ||
|- | |- | ||
Line 44: | Line 68: | ||
|} | |} | ||
− | + | ||
+ | |||
| 24 Jun||B||Crewkerne Station 10.30||Ilminster||Chard||Roy||25 mile ride for folding bikes.<br>09.25 train from St Davids.<br>Return from Axminster | | 24 Jun||B||Crewkerne Station 10.30||Ilminster||Chard||Roy||25 mile ride for folding bikes.<br>09.25 train from St Davids.<br>Return from Axminster | ||
Line 59: | Line 84: | ||
|- bgcolor="#E0FFFF" | |- bgcolor="#E0FFFF" | ||
− | ************************************************************* | + | ************************************************************* |
Sunday rides start at 10 am or as shown in the programme, at [[CtcExeterStartLocations|locations]] in and around Exeter. | Sunday rides start at 10 am or as shown in the programme, at [[CtcExeterStartLocations|locations]] in and around Exeter. | ||
Line 71: | Line 96: | ||
If you have any other questions beforehand please contact our secretary, | If you have any other questions beforehand please contact our secretary, | ||
− | Lyndsay Kyrke-Smith email [mailto:lyndsaykyrkesmith@gmail.com lyndsaykyrkesmith@gmail.com] | + | Lyndsay Kyrke-Smith email [mailto:lyndsaykyrkesmith@gmail.com lyndsaykyrkesmith@gmail.com] --> |
[[Image:IMG_8482_cr_vc_Teignmouth_Nov 2014.jpg|centre|900px]] | [[Image:IMG_8482_cr_vc_Teignmouth_Nov 2014.jpg|centre|900px]] |
Latest revision as of 15:43, 4 January 2021
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter Sunday Rides
In accordance with Government Guidance our group rides are suspended until further notice.
It is important that you don’t avoid cycling altogether as it remains a great way to keep fit and active and is a good way to boost immunity.
This page will be updated with latest government guidance when appropriate.
New Riders | • | Group Riding | • | Shouts and Signals | • | Leader Information | • | Tips and Maintenance | • | Resources |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |