Difference between revisions of "South Devon"
(Created page with "{{SouthDevonTopMenu}} <br style="clear:both;"/> {{TorbayMenuTop}} == South Devon CTC - Sunday Rides== COVID19 - Cycling UK /CTC events: We are now running our Sunday rides fol...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SouthDevonTopMenu}} | {{SouthDevonTopMenu}} | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | + | ||
== South Devon CTC - Sunday Rides== | == South Devon CTC - Sunday Rides== | ||
− | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the | + | |
− | + | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride. | |
− | We are using | + | |
− | + | There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles. | |
− | The following table shows the Sunday runs planned for the next few | + | |
+ | We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group. | ||
+ | |||
+ | The following table shows the Sunday runs planned for the next few weeks. | ||
+ | |||
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | ||
− | Contact the | + | Contact the "A" Rides Coordinator STEVE MAIN for further information: [mailto:stevemain@virginmedia.com Steve Main]. |
+ | or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: [mailto:geoffsharpe35@gmail.com Geoff Sharpe]. | ||
Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | ||
Kingskerswell Arch at 9:15 | Kingskerswell Arch at 9:15 | ||
− | |||
− | |||
− | |||
{| {{table}} | {| {{table}} | ||
! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ||
|- | |- | ||
− | | | + | |7th November||A||Totnes (Morrisons) ||Dartmouth||Middling||Rob Legg||- |
|- | |- | ||
− | | | + | |14th November||A||Dean Forge (Buckfastleigh. Orchard Kitchen ||North Bovey||Middling||Dave Twigger||- |
|- | |- | ||
− | | | + | |21st November||A||Powderham||Kennick Reservoirs||Middling||Shaun East||- |
+ | |- | ||
+ | |28th November||E||Kingskerswell NB. Start is at the Parish Rooms, diagonally opposite the church in Kingskerswell ||Mince Pie Ride||EVENT||Geoff Sharpe|| | ||
+ | |- | ||
+ | |5th December||A/B||Christmas Dinner Ride||Bovey Tracy|| ||Graham||- | ||
+ | |- | ||
+ | |12th December||||TBA||||||Dave P||- | ||
+ | |- | ||
+ | |19th December||||||TBA|||||KevinP. | ||
+ | |- | ||
+ | |26th December|||Boxing Day Ride||TBA / |||| ||||- | ||
+ | |- | ||
+ | |2nd January||||TBA||||||Graham|| | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
=== Start Location === | === Start Location === | ||
+ | |||
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | ||
− | |||
Line 48: | Line 54: | ||
| height=400 | | height=400 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | {{ | + | {{SouthDevonMenu}} |
Revision as of 20:20, 18 November 2021
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride.
There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles.
We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|---|
7th November | A | Totnes (Morrisons) | Dartmouth | Middling | Rob Legg | - |
14th November | A | Dean Forge (Buckfastleigh. Orchard Kitchen | North Bovey | Middling | Dave Twigger | - |
21st November | A | Powderham | Kennick Reservoirs | Middling | Shaun East | - |
28th November | E | Kingskerswell NB. Start is at the Parish Rooms, diagonally opposite the church in Kingskerswell | Mince Pie Ride | EVENT | Geoff Sharpe | |
5th December | A/B | Christmas Dinner Ride | Bovey Tracy | Graham | - | |
12th December | TBA | Dave P | - | |||
19th December | TBA | KevinP. | ||||
26th December | Boxing Day Ride | TBA / | - | |||
2nd January | TBA | Graham |
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |