Difference between revisions of "South Devon"
(34 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== South Devon CTC - Sunday Rides== | == South Devon CTC - Sunday Rides== | ||
− | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the | + | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride. |
− | + | ||
− | We are using | + | There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles. |
− | + | ||
− | The following table shows the Sunday runs planned for the next few | + | We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group. |
+ | |||
+ | The following table shows the Sunday runs planned for the next few weeks. | ||
+ | |||
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | ||
− | Contact the | + | Contact the "A" Rides Coordinator STEVE MAIN for further information: [mailto:stevemain@virginmedia.com Steve Main]. |
+ | or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: [mailto:geoffsharpe35@gmail.com Geoff Sharpe]. | ||
Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | ||
Kingskerswell Arch at 9:15 | Kingskerswell Arch at 9:15 | ||
− | |||
− | |||
− | |||
{| {{table}} | {| {{table}} | ||
! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ||
|- | |- | ||
− | |25th | + | |13th August SATURDAY||Dartmoor Ghost||Start Bovey Tracy ||||||Organiser - KevinP||Meet up with Plymouth group |
+ | |- | ||
+ | |14th August||A/B||Dunsford (Walled Garden)||Blackingstone (B), To be decided (A)||||Geoff||- | ||
+ | |- | ||
+ | |21st August||A||Exminster Golf Club ||Orcombe Point||||Kevin||- | ||
+ | |- | ||
+ | |28th August||A||Dunsford (Walled Garden) ||Shilstone Tor||Middling||Dave P|| | ||
+ | |- | ||
+ | |4th September ||A||Moretonhampstead?||Hatherleigh ||Middling||Dave T||- | ||
+ | |- | ||
+ | |11th September ||||TBA|||||||| | ||
+ | |- | ||
+ | |18th September AUDAX||A/B||4 CASTLES OF SOUTH DEVON||||Middling (100km)|||| | ||
+ | |- | ||
+ | |25th September||A||South Brent (Station House Hotel) ||Blackdown Rings||Middling/Hard||Dave P|| | ||
+ | |- | ||
+ | |2nd October||A||To be decided|||| |||| | ||
+ | |- | ||
+ | |9th October||||To be decided|||| ||Kevin||- | ||
+ | |- | ||
+ | |16th October|||||||| ||Graham|| | ||
+ | |- | ||
+ | |23rd October||||TBA||||||||- | ||
+ | |- | ||
+ | |30th October||||DARTMOOR DEVIL||||Hard||Organiser Dave T||Audax | ||
|- | |- | ||
− | | | + | |6th November||A||TBA|||||| |
|- | |- | ||
− | | | + | |||||| |||| || |
+ | |- | ||
+ | |||||||||||| | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Start Location === | === Start Location === | ||
+ | |||
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | ||
− | |||
Line 48: | Line 68: | ||
| height=400 | | height=400 | ||
}} | }} | ||
− | |||
{{SouthDevonMenu}} | {{SouthDevonMenu}} |
Latest revision as of 15:31, 18 August 2022
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride.
There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles.
We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|---|
13th August SATURDAY | Dartmoor Ghost | Start Bovey Tracy | Organiser - KevinP | Meet up with Plymouth group | ||
14th August | A/B | Dunsford (Walled Garden) | Blackingstone (B), To be decided (A) | Geoff | - | |
21st August | A | Exminster Golf Club | Orcombe Point | Kevin | - | |
28th August | A | Dunsford (Walled Garden) | Shilstone Tor | Middling | Dave P | |
4th September | A | Moretonhampstead? | Hatherleigh | Middling | Dave T | - |
11th September | TBA | |||||
18th September AUDAX | A/B | 4 CASTLES OF SOUTH DEVON | Middling (100km) | |||
25th September | A | South Brent (Station House Hotel) | Blackdown Rings | Middling/Hard | Dave P | |
2nd October | A | To be decided | ||||
9th October | To be decided | Kevin | - | |||
16th October | Graham | |||||
23rd October | TBA | - | ||||
30th October | DARTMOOR DEVIL | Hard | Organiser Dave T | Audax | ||
6th November | A | TBA | ||||
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |