Difference between revisions of "South Devon"
(Created page with "{{SouthDevonTopMenu}} <br style="clear:both;"/> {{TorbayMenuTop}} == South Devon CTC - Sunday Rides== COVID19 - Cycling UK /CTC events: We are now running our Sunday rides fol...") |
|||
Line 1: | Line 1: | ||
{{SouthDevonTopMenu}} | {{SouthDevonTopMenu}} | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | + | ||
== South Devon CTC - Sunday Rides== | == South Devon CTC - Sunday Rides== | ||
+ | |||
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the "Rule of 6". | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the "Rule of 6". | ||
The rides start from Kingskeswell Arch, there is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 40 miles. | The rides start from Kingskeswell Arch, there is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 40 miles. | ||
Line 36: | Line 37: | ||
|} | |} | ||
− | |||
=== Start Location === | === Start Location === | ||
Line 49: | Line 49: | ||
}} | }} | ||
− | |||
− | |||
− | {{ | + | {{SouthDevonTopMenu}} |
Revision as of 19:32, 23 April 2021
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the "Rule of 6". The rides start from Kingskeswell Arch, there is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 40 miles. We are using WahtsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group. <-- The following table shows the Sunday runs planned for the next few months. Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the Secretary for further information: Graham Brodie.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Middling rides are normally about 45-50 miles all day, so out for coffee in the morning, then onto a lunchtime destination and usually home around 4pm. Pace usually around 10-13 mph.
-->Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes | |
---|---|---|---|---|---|---|---|
25th April | A | Dartington(Green Table) | Torcross | Middling | Larry | Max 6 per group | |
25th April | B | Fountains 9.45 | Ullacombe Farm shop | Easy | Tony | Max 6 per group | |
2nd May | B | Tiverton Canal Centre 10am | Dulverton | Car Asst. | Geoff | Max 6 per group |
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |