South Devon
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride.
There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles.
We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13th August SATURDAY | Dartmoor Ghost | Start Bovey Tracy | Organiser - KevinP | Meet up with Plymouth group | ||||||||
14th August | A/B | Dunsford (Walled Garden) | Blackingstone (B), To be decided (A) | Geoff | - | |||||||
21st August | A | Exminster Golf Club | Orcombe Point | Kevin | - | |||||||
28th August | A | Dunsford (Walled Garden) | Shilstone Tor | Middling | Dave P | |||||||
4th September | A | Sticklepath | Hatherleigh | Middling | Dave T | Meeting with B group (car assisted ride). | ||||||
11th September | A | Kennford (Wobbly Wheel) | South Zeal/Chagford | Middling | Martin W | |||||||
18th September AUDAX | A | 4 CASTLES OF SOUTH DEVON or informal ride | Hard (100km) | AUDAX | ||||||||
25th September | A | South Brent (Station House Hotel) | Blackdown Rings | Middling/Hard | Dave P | |||||||
2nd October | A/B | Buckfast Abbey | Widecombe | Middling | Steve Main | Joint ride to coffee. | ||||||
9th October | A | Dartington (Almond Thief) | South Milton (South Hams) | Kevin | - | |||||||
16th October | Graham | |||||||||||
23rd October | A | South Brent | Noss Mayo | Middling | Martin W | https://ridewithgps.com/routes/40920034 | ||||||
30th October | DARTMOOR DEVIL | Hard | Organiser Dave T | http://www.dartmoordevil.co.uk/ | ||||||||
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |