South Devon
Revision as of 21:50, 18 March 2023 by GrahamBrodie (talk | contribs) (→South Devon CTC - Sunday Rides)
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
There is an A ride, usually 50 plus miles, and an easier B ride, less hilly around 35 miles. Both rides have a refreshment stop at between 12 and 20 miles. Some people just ride for the morning
We use WhatsApp groups to promote and update these rides. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes | |
---|---|---|---|---|---|---|---|
8th January | A | Exminster Golf Club | Bowling Green Marsh | Middling | Dave T | Bring your bins | |
15th January | A | Dartmouth | Tuckenhay | Middling | Graham | - | |
22nd January | A | Haytor (Tinpickle and Rhum) | Bellever | Middling | Steve M | ||
29th January | A | Totnes | California Cross (Ringfeeder Cafe) | Middling | Martin W | ||
5th February | A/B Shared Ride | Teign Valley Golf Club | Kennick Reservoirs | Middling | Richard C | ||
12th February | A | Dartington (Green Table) | Torcross | Middling | Dave P | ||
19th February | A | Widdecombe | Chagford | Middling | Kevin | ||
19th February | B | Fountains 9.45 | Buckfast Abbey | Easy | Annemairie S | ||
26th February | A | South Brent | Ermington | Middling | Martin W | ||
5th March | A/B Shared Ride | Powderham | Ashclyst Forest | Middling | Kevin/Geoff | ||
12th March | A | Moretonhampstead | Yeoford | Middling | Dave P | ||
19th March | A | Dartington (Green Table) | Beesands | Middling | Graham B | https://ridewithgps.com/routes/42272372 | |
19th March | B | Fountains 9.45 | Canonteign Falls | Easy | Geoff | ||
26th March | A/B | Exeter Audaxes |
|
||||
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |