South Devon
Jump to navigation
Jump to search
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
There is an A ride, usually 50 plus miles, and an easier B ride, less hilly around 35 miles. Both rides have a refreshment stop at between 12 and 20 miles. Some people just ride for the morning
We use WhatsApp groups to promote and update these rides. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes | |
---|---|---|---|---|---|---|---|
22/10/23 | A | South Brent | Noss Mayo | Middling | Martin W | ||
29/10/23 | A | Dartmoor Devil Audax | Hard | Dave Twigger (Organiser) | If not riding could you offer help. | ||
5/11/23 | A/B/Outpatients | Freewheeling Competition | Organiser Graham | A's riding to Widecombe afterwards | |||
12/11/23 | A | Powderham | Moretonhampstead | Middling | Nick J | ||
19/11/23 | A | South Brent | Blackawton | middling | Dave P | ||
26/11/23 | A | Haytor (Moorland Hotel) | Bellever | Middling | Steve M | ||
3/12/23 | A/B | Mince Pie Ride | Geoff Sharpe (Organiser) | ||||
10/12/23 | Christmas Dinner | Elizabethan Inn, Luton | Booking required | ||||
17/12/23 | A/B | Haldon MTB Centre | Tedburn St Mary | Middling | Martin | ||
24/12/23 | A | Leader required | |||||
7/01/24 | A | Leader required | |||||
|
|||||||
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |