Difference between revisions of "South Devon Wednesdays"
Jump to navigation
Jump to search
(129 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Wednesday evening runs always start from Kingskerswell Arch at 19:00, and the destination is | Wednesday evening runs always start from Kingskerswell Arch at 19:00, and the destination is | ||
invariably a pub with a runs distance of between 15 - 20 miles. Working lights are required! | invariably a pub with a runs distance of between 15 - 20 miles. Working lights are required! | ||
+ | Arrival time at pub is as close to 9pm as we can manage, and it's usually a shorter ride home with some making their own way home. | ||
Note that when possible we now run two groups to the pub, the "A" - quicker/harder ride, and "B" - easier/shorter ride to the pub. | Note that when possible we now run two groups to the pub, the "A" - quicker/harder ride, and "B" - easier/shorter ride to the pub. | ||
Line 10: | Line 11: | ||
We have a WhatsApp group with up to date info. | We have a WhatsApp group with up to date info. | ||
− | For further details contact the | + | For further details contact the rides coordinator: [mailto:stewartstamp@hotmail.co.uk Stewart Stamp]. |
{|{{table}} | {|{{table}} | ||
Line 17: | Line 18: | ||
|Date||Location||Pub||Leader|| | |Date||Location||Pub||Leader|| | ||
|- | |- | ||
− | | | + | |4th October||Chudleigh||The Globe||Steve|| |
|- | |- | ||
− | | | + | |11th October||Teignmouth||Jolie Brise||Graham|| |
|- | |- | ||
− | | | + | |18th October||Staverton||Sea Trout||Paul|| |
|- | |- | ||
− | | | + | |25th October||Bishopsteignton||Ring of Bells||Stewart|| |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Start Location === | === Start Location === | ||
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). |
Latest revision as of 10:26, 28 September 2023
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
CTC South Devon - Wednesday Evening Rides
Wednesday evening runs always start from Kingskerswell Arch at 19:00, and the destination is invariably a pub with a runs distance of between 15 - 20 miles. Working lights are required! Arrival time at pub is as close to 9pm as we can manage, and it's usually a shorter ride home with some making their own way home.
Note that when possible we now run two groups to the pub, the "A" - quicker/harder ride, and "B" - easier/shorter ride to the pub.
We have a WhatsApp group with up to date info.
For further details contact the rides coordinator: Stewart Stamp.
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
Date | Location | Pub | Leader | |
4th October | Chudleigh | The Globe | Steve | |
11th October | Teignmouth | Jolie Brise | Graham | |
18th October | Staverton | Sea Trout | Paul | |
25th October | Bishopsteignton | Ring of Bells | Stewart |
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |