User contributions
Jump to navigation
Jump to search
- 16:05, 24 December 2021 diff hist +7 ExeterSunday
- 16:04, 24 December 2021 diff hist -4 ExeterSunday
- 16:03, 24 December 2021 diff hist +6 ExeterSunday
- 15:29, 24 December 2021 diff hist +93 ExeterSunday
- 15:14, 22 December 2021 diff hist +226 ExeterSunday
- 17:44, 22 November 2021 diff hist -488 ExeterSunday
- 22:21, 19 November 2021 diff hist 0 ExeterSunday
- 04:09, 15 November 2021 diff hist -474 ExeterSunday
- 09:40, 10 November 2021 diff hist +137 ExeterSunday
- 09:35, 10 November 2021 diff hist +122 ExeterSunday
- 09:30, 10 November 2021 diff hist +120 ExeterSunday
- 18:28, 8 November 2021 diff hist -279 ExeterSunday
- 07:09, 2 November 2021 diff hist -302 ExeterSunday
- 18:09, 26 October 2021 diff hist -213 ExeterSunday
- 11:08, 18 October 2021 diff hist +144 ExeterSunday
- 11:05, 18 October 2021 diff hist +132 ExeterSunday
- 11:02, 18 October 2021 diff hist +93 ExeterSunday
- 11:00, 18 October 2021 diff hist +212 ExeterSunday
- 10:46, 18 October 2021 diff hist +94 ExeterSunday
- 10:45, 18 October 2021 diff hist +178 ExeterSunday
- 10:31, 18 October 2021 diff hist +95 ExeterSunday
- 10:26, 18 October 2021 diff hist +131 ExeterSunday
- 20:44, 17 October 2021 diff hist -262 ExeterSunday
- 05:50, 12 October 2021 diff hist -542 ExeterSunday
- 05:41, 6 October 2021 diff hist -286 ExeterSunday
- 14:41, 3 October 2021 diff hist +8 ExeterSunday
- 14:25, 3 October 2021 diff hist +43 ExeterSunday
- 14:06, 3 October 2021 diff hist +216 ExeterSunday
- 13:33, 27 September 2021 diff hist +444 ExeterSunday
- 13:06, 27 September 2021 diff hist +218 ExeterSunday
- 10:19, 27 September 2021 diff hist -46 ExeterSunday
- 10:56, 6 September 2021 diff hist -410 ExeterSunday
- 14:48, 2 September 2021 diff hist +206 ExeterSunday
- 14:13, 2 September 2021 diff hist -2 ExeterSunday
- 06:22, 2 September 2021 diff hist +92 ExeterSunday
- 06:18, 2 September 2021 diff hist +93 ExeterSunday
- 06:15, 2 September 2021 diff hist +72 ExeterSunday
- 12:22, 23 August 2021 diff hist -396 ExeterSunday
- 09:43, 5 August 2021 diff hist +6 ExeterSunday
- 09:42, 5 August 2021 diff hist +96 ExeterSunday →CTC Exeter Sunday Rides
- 09:18, 5 August 2021 diff hist +40 ExeterSunday
- 09:17, 5 August 2021 diff hist +160 ExeterSunday
- 08:49, 5 August 2021 diff hist +79 ExeterSunday
- 08:47, 5 August 2021 diff hist +193 ExeterSunday
- 08:40, 5 August 2021 diff hist -29 ExeterSunday
- 09:29, 2 August 2021 diff hist +94 ExeterSunday
- 09:26, 2 August 2021 diff hist +88 ExeterSunday
- 09:14, 2 August 2021 diff hist +50 ExeterSunday
- 09:11, 2 August 2021 diff hist -381 ExeterSunday
- 10:06, 26 July 2021 diff hist -101 ExeterSunday