Difference between revisions of "Torbay"
Jump to navigation
Jump to search
Line 69: | Line 69: | ||
{{#display_map: 50.498087, -3.578367 | {{#display_map: 50.498087, -3.578367 | ||
|service=openlayers | |service=openlayers | ||
+ | | width=600 | ||
+ | | height=400 | ||
+ | }} | ||
}} | }} | ||
Revision as of 14:19, 29 July 2017
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |
CTC Torbay - Sunday Rides
The following table shows the Sunday runs planned for the next few months. Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the Secretary for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Middling rides are normally about 45-50 miles all day, so out for coffee in the morning, then onto a lunchtime destination and usually home around 4pm. Pace usually around 10-13 mph.
Date | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|
22 Jan | Powderham Café Kenton | Topsham Quay | Middling | John Cooper | |
7 May | Car Assisted Tiverton start | Dulverton | Middling | Geoff Sharpe | CAR ASSISTED |
7 May | 8.30 Start KKW Arch - Cheriton Bishop | Dulverton | Hard | Kevin Presland | |
14 May | 50 in 4/5 hours | Middling | Rob Swayne | Reliability Trial | |
21 May | Bovey Tracey Brookside Cafe | Blackingstone Rock | Middling | Martin Read | |
28 May | Totnes Steam Railway Cafe | Kingsbridge | Middling Richards | Richard Etchings | |
4 June | Car Assisted Marsh Mills Plymouth start | Rame Head | Middling | Tony Avery | |
11 June | Dawlish | Exeter Canal Basin | Middling | Paul Harman | |
18 June | Exminster Golf Club | Dalditch Common | Middling | Kevin Presland | |
25 June | Morrisons Totnes | Torcross | Middling | Nick Tobin | |
2 July | Car Assisted Village car park Woodbury start | Killerton House & Topsham | Easy/ Middling | John & Gill Beesley | |
9 July | Dartmouth Gardentime Cafe | Beesands | Middling | Larry Fraser | |
16 July | Devon Delight start Newton Abbot | Middling | Graham Brodie | AUDAX | |
16 July | Torplex 8am start N.Abbot | Hard | Graham Brodie | AUDAX | |
23 July | Dunsford Walled Garden | Fernworthy Reservoir | Middling | Dave Prudden | |
30 July | Steam Railway Buckfastleigh | Trendlebeer Down | Middling | Steve Main | 3 Rivers |
6 Aug | Dartmoor Circumnavigation | Hard | TBA | ||
13 Aug | Pace Judging Jetty Marsh 9.45 | Easy | Steve Main | Devon Touring Championship | |
13 Aug | Freewheeling comp. 2pm near Welcome Stranger pub | Easy | Liz Rashley | DTC | |
20 Aug | Exminster Golf Club | Exmouth | Middling | Peter Lewis | |
27 Aug | Morrisons Totnes | Beesands | Middling | Dave Prudden |
|
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
}}
Mileage
Information about the number of miles cycled by some members of Torbay CTC can be found here.
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |