Torbay
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |
CTC Torbay - Sunday Rides
The following table shows the Sunday runs planned for the next few months. Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the Secretary for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Middling rides are normally about 45-50 miles all day, so out for coffee in the morning, then onto a lunchtime destination and usually home around 4pm. Pace usually around 10-13 mph.
Date | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|
06 Jan | Buckfast Abbey | Diptford | Middling | Graham | |
13 Jan | Powderham | Crediton | Middling | Dave P | |
20 Jan | Bovey Golf Course | Kennick Reservoirs | Middling | Larry | |
27 Jan | Ashburton (Brickhouse) | Dartington | Middling | Stella | |
3 Feb | Buckfast Steam Railway | Mothercombe | Hard | Shaun | |
10 Feb | Teign Valley Golf Club | Sowton | Middling | Kevin | |
17 Feb | St Valentine's Day Ride | Middling | Geoff | ||
24 Feb | Dartington (Green Table) | Kingsbridge | Middling | Steve | |
3rd March | Cheriton Bishop | Topsham | Hard | Dave T | |
10th March | Mad March Audaxes | Middling/Hard | Sarah Britton 07443471140 | ||
17 March | Dawlish | Hatsfordwood | Middling | Kevin | |
24 March | Blackpool Sands | Middling | DaveP | ||
31 March | Widdecombe(Wayside Cafe) | Chagford | Middling | Graham | |
7 April | Middling |
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
Mileage
Information about the number of miles cycled by some members of Torbay CTC can be found here.
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |