ExeterMileage2014
Jump to navigation
Jump to search
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter - Selected Mileage Totals for 2014
The following table shows the mileage totals for selected members of CTC Exeter together with the amount of CO2 they would have generated if they had travelled the same distance by car.
- Cycling one mile instead of driving saves 0.4 Kg of CO2.
- Cycling at 12 mph uses around 300 kCalories/hour.
- One 70 gram fruit scone contains 225 kCalories.
- A reasonable pasty contains 550 kCalories.
- One 6 gram Bassett's jelly baby contains 20 kCalories.
- 1 kg of lard contains 9,020 kCalories.
The Table
Name | Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
David Fleming | 11,721 | 4.69 | 977 | 293,025 | 1,302 | 533 | 14,651 | 32.5 |
Martin Lucas | 8,073 | 3.23 | 673 | 201,825 | 897 | 367 | 10,091 | 22.4 |
Susan Gameson | 7,588 | 3.04 | 632 | 189,700 | 843 | 345 | 9,485 | 21.0 |
Ted Gameson | 7,549 | 3.02 | 629 | 188,725 | 839 | 343 | 9,436 | 20.9 |
Mike Booth | 7,398 | 2.96 | 617 | 184,950 | 822 | 336 | 9,248 | 20.5 |
Sue Booth | 7,303 | 2.92 | 609 | 182,575 | 811 | 332 | 9,129 | 20.2 |
Huw Thomas | 6,857 | 2.74 | 571 | 171,425 | 762 | 312 | 8,571 | 19.0 |
Kirby James | 6,522 | 2.61 | 543 | 163,048 | 725 | 296 | 8,152 | 18.1 |
Yvonne Tomlinson | 6,502 | 2.60 | 542 | 162,550 | 722 | 296 | 8,128 | 18.0 |
Judy Knowles | 5,898 | 2.36 | 492 | 147,450 | 655 | 268 | 7,373 | 16.3 |
Dave Martin | 5,435 | 2.17 | 453 | 135,875 | 604 | 247 | 6,794 | 15.1 |
Ursula Gibbings | 4,703 | 1.88 | 392 | 117,575 | 523 | 214 | 5,879 | 13.0 |
Roy Russell | 4,624 | 1.85 | 385 | 115,600 | 514 | 210 | 5,780 | 12.8 |
Ian Holding | 4,350 | 1.74 | 363 | 108,750 | 483 | 198 | 5,438 | 12.1 |
Hugh Roberts | 4,340 | 1.74 | 362 | 108,500 | 482 | 197 | 5,425 | 12.0 |
Tim Green | 4,111 | 1.64 | 343 | 102,775 | 457 | 187 | 5,139 | 11.4 |
Marilyn Spurr | 4,099 | 1.64 | 342 | 102,475 | 455 | 186 | 5,124 | 11.4 |
Roger Spurr | 4,098 | 1.64 | 342 | 102,450 | 455 | 186 | 5,123 | 11.4 |
Wendy Luxton | 4,021 | 1.61 | 335 | 100,525 | 447 | 183 | 5,026 | 11.1 |
Keith Portlock | 3,835 | 1.53 | 320 | 95,875 | 426 | 174 | 4,794 | 10.6 |
Richard Eales | 3,710 | 1.48 | 309 | 92,750 | 412 | 169 | 4,638 | 10.3 |
Richard Horne | 3,389 | 1.36 | 282 | 84,725 | 377 | 154 | 4,236 | 9.4 |
John Rowland | 3,063 | 1.23 | 255 | 76,575 | 340 | 139 | 3,829 | 8.5 |
Chris Brightman | 2,843 | 1.14 | 237 | 71,075 | 316 | 129 | 3,554 | 7.9 |
Stephanie Houghton | 2,617 | 1.05 | 218 | 65,425 | 291 | 119 | 3,271 | 7.3 |
Derek Gibbings | 2,512 | 1.00 | 209 | 62,800 | 279 | 114 | 3,140 | 7.0 |
Dave Hutton | 2,487 | 0.99 | 207 | 62,175 | 276 | 113 | 3,109 | 6.9 |
Chris White | 2,450 | 0.98 | 204 | 61,250 | 272 | 111 | 3,063 | 6.8 |
Richard Tuckett | 2,374 | 0.95 | 198 | 59,350 | 264 | 108 | 2,968 | 6.6 |
Don Buteux | 2,257 | 0.90 | 188 | 56,425 | 251 | 103 | 2,821 | 6.3 |
Tom Dunn | 2,240 | 0.90 | 187 | 56,000 | 249 | 102 | 2,800 | 6.2 |
Mary Tuckett | 1,902 | 0.76 | 159 | 47,550 | 211 | 86 | 2,378 | 5.3 |
David Hawkins | 1,885 | 0.75 | 157 | 47,125 | 209 | 86 | 2,356 | 5.2 |
Alan Harding | 1,860 | 0.74 | 155 | 46,500 | 207 | 85 | 2,325 | 5.2 |
Mary Hilsom | 1,754 | 0.70 | 146 | 43,850 | 195 | 80 | 2,193 | 4.9 |
David Harvey | 1,752 | 0.70 | 146 | 43,800 | 195 | 80 | 2,190 | 4.9 |
Mike Bowden | 1,740 | 0.70 | 145 | 43,500 | 193 | 79 | 2,175 | 4.8 |
Jean Brierley | 1,630 | 0.65 | 136 | 40,750 | 181 | 74 | 2,038 | 4.5 |
Wolf Jenett | 1,370 | 0.55 | 114 | 34,250 | 152 | 62 | 1,713 | 3.8 |
Laura Conyngham | 1,240 | 0.50 | 103 | 31,000 | 138 | 56 | 1,550 | 3.4 |
Warren Houghton | 1,209 | 0.48 | 101 | 30,225 | 134 | 55 | 1,511 | 3.4 |
Paul Rand | 403 | 0.16 | 34 | 10,075 | 45 | 18 | 504 | 1.1 |
Pete Luxton | 279 | 0.11 | 23 | 6,975 | 31 | 13 | 349 | 0.8 |
Total (2014) | 166,002 | 66.4 | 13,833 | 4,150,048 | 18,445 | 7,546 | 207,502 | 460.1 |
Name | Miles | Tonnes CO2 |
Hours at 12 mph |
kCalories | Scones | Pasties | Jelly Babies |
Lard (kg) |
Total (2013) | 153,984 | 61.6 | 12,832 | 3,849,598 | 15,398 | 6,999 | 192,480 | 426.8 |
Total (2012) | 157,546 | 63.0 | 13,129 | 3,938,647 | 15,755 | 7,161 | 196,932 | 436.7 |
Total (2011) | 183,238 | 73.3 | 15,270 | 4,580,950 | 18,324 | 8,329 | 229,048 | 507.9 |
Total (2010) | 112,428 | 45.0 | 9,369 | 2,810,709 | 11,243 | 5,110 | 140,535 | 311.6 |
Total (2009) | 75,112 | 30.0 | 6,259 | 1,877,800 | 7,511 | 3,414 | 93,890 | 208.2 |
Total (2008) | 42,583 | 17.0 | 3,549 | 1,064,575 | 4,258 | 1,936 | 53,229 | 118.0 |
Total (2007) | 57,584 | 23.0 | 4,799 | 1,439,600 | 5,758 | 2,617 | 71,980 | 159.6 |
Exeter Mileage | • | 2017 | • | 2016 | • | 2015 | • | 2014 | • | 2013 | • | 2012 | • | 2011 | • | 2010 | • | 2009 | • | 2008 | • | 2007 |
CTC Exeter | • | Sunday Rides | • | Coffee Pots | • | Bike Bus | • | Devon News |