Difference between revisions of "South Devon"
(Created page with "{{SouthDevonTopMenu}} <br style="clear:both;"/> {{TorbayMenuTop}} == South Devon CTC - Sunday Rides== COVID19 - Cycling UK /CTC events: We are now running our Sunday rides fol...") |
|||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SouthDevonTopMenu}} | {{SouthDevonTopMenu}} | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | + | ||
== South Devon CTC - Sunday Rides== | == South Devon CTC - Sunday Rides== | ||
− | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following the | + | |
− | + | COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride. | |
− | We are using | + | |
− | + | There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles. | |
− | The following table shows the Sunday runs planned for the next few | + | |
+ | We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group. | ||
+ | |||
+ | The following table shows the Sunday runs planned for the next few weeks. | ||
+ | |||
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (''see map below''). | ||
− | Contact the | + | Contact the "A" Rides Coordinator STEVE MAIN for further information: [mailto:stevemain@virginmedia.com Steve Main]. |
+ | or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: [mailto:geoffsharpe35@gmail.com Geoff Sharpe]. | ||
Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | Please Note : '''On most Sundays an Informal Ride organised by Mike Taylor will also leave | ||
Kingskerswell Arch at 9:15 | Kingskerswell Arch at 9:15 | ||
− | |||
− | |||
− | |||
{| {{table}} | {| {{table}} | ||
! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ! Date!!Ride!!Pick up/Coffee Stop !!Destination!!Type!!Leader !!Notes | ||
|- | |- | ||
− | | | + | |10th April||A||Totnes (Morrisons) ||Snapes Point||Middling||Kevin||- |
+ | |- | ||
+ | |17th April||A||Holne Community Cafe||Bellever||Middling||DaveP||- | ||
+ | |- | ||
+ | |23rd April||A||Chris Bennet 300 Audax ||||Hard||Contact Kevin P for details||- | ||
+ | |- | ||
+ | |24th April||A||Bishopsteignton (Old Walls Vineyard) ||Blackingstone Rocks||Middling||Steve|| | ||
+ | |- | ||
+ | |1st May ||A||Ullacombe Farm||Moretonhampstead||Middling||Stella||- | ||
|- | |- | ||
− | | | + | |1st May ||B||Fountains 9.45||Primrose Cottage Lustleigh||Easy||Geoff||- |
|- | |- | ||
− | | | + | |8th May||A||Powderham||Crediton||Middling||Shaun|| |
+ | |- | ||
+ | |15th May||A||Teign Valley Golf Club ||Kennick Reservoirs||||Rob L|| | ||
+ | |- | ||
+ | |23rd May||A||Dartmouth (Gardentime)||Beesands||Middling ||Dave P|| | ||
+ | |- | ||
+ | |30th May||A||TBA|||| ||||- | ||
+ | |- | ||
+ | |5th June||A||TBA||||||||- | ||
+ | |- | ||
+ | |12th June||A||TBA||||||||- | ||
+ | |- | ||
+ | |19th June||A||TBA|||||| | ||
+ | |- | ||
+ | |26th June||A||TBA| |||| || | ||
+ | |- | ||
+ | |3rdJuly||A||TBA|||||||| | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
=== Start Location === | === Start Location === | ||
+ | |||
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677). | ||
− | |||
Line 48: | Line 66: | ||
| height=400 | | height=400 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | {{ | + | {{SouthDevonMenu}} |
Latest revision as of 13:04, 6 May 2022
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride.
There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles.
We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|---|
10th April | A | Totnes (Morrisons) | Snapes Point | Middling | Kevin | - |
17th April | A | Holne Community Cafe | Bellever | Middling | DaveP | - |
23rd April | A | Chris Bennet 300 Audax | Hard | Contact Kevin P for details | - | |
24th April | A | Bishopsteignton (Old Walls Vineyard) | Blackingstone Rocks | Middling | Steve | |
1st May | A | Ullacombe Farm | Moretonhampstead | Middling | Stella | - |
1st May | B | Fountains 9.45 | Primrose Cottage Lustleigh | Easy | Geoff | - |
8th May | A | Powderham | Crediton | Middling | Shaun | |
15th May | A | Teign Valley Golf Club | Kennick Reservoirs | Rob L | ||
23rd May | A | Dartmouth (Gardentime) | Beesands | Middling | Dave P | |
30th May | A | TBA | - | |||
5th June | A | TBA | - | |||
12th June | A | TBA | - | |||
19th June | A | TBA | ||||
26th June | A | |||||
3rdJuly | A | TBA |
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |