South Devon
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |
South Devon CTC - Sunday Rides
COVID19 - Cycling UK /CTC events: We are now running our Sunday rides following Covid guidelines - maximum of 30 people in an outside area. If you feel unwell, or have any of the Covid 19 symptoms please do not attend a ride.
There is an A ride, probably 50 plus miles, and an easier B ride, less hilly around 35 miles.
We are using WhatsApp groups to book on to these rides so that we can provide enough ride leaders. Contact brodie@bikerider.com to be added to a group.
The following table shows the Sunday runs planned for the next few weeks.
Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the "A" Rides Coordinator STEVE MAIN for further information: Steve Main. or Contact the "B" Rides Coordinator GEOFF SHARPE for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Date | Ride | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|---|
5th June | A/B Joint Ride Depart 9AM Kingsteignton | Bovey Tracy | Meet up with Plymouth group | |||
12th June | A | Cheriton Bishop | Ramsley Hill | Middling | Kevin | - |
19th June | A | Loddiswell (Avon Mill Garden Centre) | Bigbury | Middling | Dave P | - |
26th June | A | Buckfast Abbey | Avon Dam | Middling | Rob L | |
3rd July | A | Topsham | Budleigh beach | Middling | Dave T | - |
10th July | A/B | Harman Hundred 8am start | Middling/Hard | Rob L | Route designed to be as easy as possible for a 100 miler. | |
17th July | A | Totnes (Steam Railway) | Kingsbridge | Middling | Steve | |
24th July | A/B | Devon Delight 100km, Shore to Moor 200km | Organiser-Graham | Audax | ||
31st July | A | TBA | TBA | TBA | TBA | |
7th August | A | TBA | - | |||
SATURDAY 13th August | DARTMOOR GHOST | Organiser - KevinP | Audax 150km | |||
14th August | A | TBA | - | |||
21st August | A | TBA | - | |||
28th August | A | TBA | ||||
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
South Devon | • | Sunday Rides | • | Ladies Rides | • | Tuesday Rides | • | Wednesday Rides |