User contributions
Jump to navigation
Jump to search
- 13:04, 6 May 2022 diff hist +22 South Devon current
- 12:18, 28 April 2022 diff hist +81 South Devon
- 15:24, 8 April 2022 diff hist -430 South Devon
- 19:24, 7 March 2022 diff hist +22 South Devon
- 15:06, 4 March 2022 diff hist +35 South Devon
- 19:42, 3 February 2022 diff hist +61 South Devon
- 17:42, 10 January 2022 diff hist +45 South Devon
- 17:40, 10 January 2022 diff hist 0 South Devon
- 17:39, 10 January 2022 diff hist -18 South Devon
- 19:38, 3 January 2022 diff hist -374 South Devon
- 20:38, 13 December 2021 diff hist +56 South Devon
- 15:53, 8 December 2021 diff hist +63 South Devon
- 20:20, 18 November 2021 diff hist +73 South Devon
- 21:34, 11 November 2021 diff hist +56 South Devon
- 22:07, 5 November 2021 diff hist -365 South Devon
- 20:09, 24 February 2020 diff hist +35 Torbay
- 19:52, 15 December 2019 diff hist +62 Torbay
- 20:07, 14 December 2019 diff hist +221 Torbay
- 19:41, 14 December 2019 diff hist -16 Torbay
- 14:26, 11 December 2019 diff hist -457 Torbay →South Devon CTC - Sunday Rides
- 19:25, 3 November 2019 diff hist -40 Torbay
- 19:24, 3 November 2019 diff hist -11 Torbay
- 18:48, 24 September 2019 diff hist +38 Torbay
- 09:32, 29 August 2019 diff hist +720 Torbay →CTC Torbay - Sunday Rides
- 09:01, 26 July 2019 diff hist +32 Torbay
- 08:36, 26 July 2019 diff hist -183 Torbay
- 20:02, 7 June 2019 diff hist -18 Torbay
- 18:54, 5 April 2019 diff hist +130 Torbay →CTC Torbay - Sunday Rides
- 17:42, 21 January 2019 diff hist +32 Torbay
- 20:47, 31 December 2018 diff hist -87 Torbay →CTC Torbay - Sunday Rides
- 13:26, 2 November 2018 diff hist +49 SandBoxSteveMain current
- 16:25, 4 April 2018 diff hist -16 Torbay →CTC Torbay - Sunday Rides
- 17:52, 4 January 2018 diff hist +10 SandBoxSteveMain