Torbay
Revision as of 23:19, 2 October 2019 by GrahamBrodie (talk | contribs)
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |
South Devon CTC - Sunday Rides
The following table shows the Sunday runs planned for the next few months. Note all runs start at Kingskerswell Arch, Newton Road at 09:00 (see map below).
Contact the Secretary for further information: Geoff Sharpe.
Please Note : On most Sundays an Informal Ride organised by Mike Taylor will also leave Kingskerswell Arch at 9:15
Middling rides are normally about 45-50 miles all day, so out for coffee in the morning, then onto a lunchtime destination and usually home around 4pm. Pace usually around 10-13 mph.
Date | Pick up/Coffee Stop | Destination | Type | Leader | Notes |
---|---|---|---|---|---|
1st September | Car Assisted. Meet Starcross Car Park 10AM for 10.15 start | Exminster Golf Club | Haldon MTB Centre | John and Gill | |
1st September | Exeter Quay | Topsham | Hard | Dave T | |
8th September | Ashburton (Steam Railway) | Avon Dam | Middling | Shaun | |
15th September | 100 in 8 | Hard | Graham | Touring Event | |
22nd September | Bovey Tracey(Brookside) | Buckland in the Moor | Middling | Steve | |
28/29 September | Boundary Ride | See Kevin for information and to book accommodation | Kevin | ||
28th/29th September | Part Boundary Ride. Meet Coypool Park and ride. 9.30 for 9.45 depart | Coffee - Boringdon Park Golf Club. Destination - Modbury | Middling/Easy | John and Gill | |
29th September | Totnes (Morrisons) | Kingsbridge to join Boundary Ride | Middling | Leader required | |
6th October | Moretonhampstead | Vennford Reservoir | Hard | Richard C | |
13th October | Haldon MTB Centre | Killerton | Middling | Stella | |
20th October | Widdecombe | Chagford | Middling | Dave P | |
27th October | Powderham | Waddledown | Middling | Clive | |
3rd November | Dartmoor Devil | Hard | Dave T | Hard | Event. Help required |
10th November | Dartmouth Garden Centre | Beesands | Middling | Larry | |
17th November | Cheriton Bishop (Woodleigh Café) | Exeter Quay | Middling | Dave P | |
24th November | Buckfastleigh (Steam Railway) | Totnes | Middling | Rob L | |
1st December | Bovey Tracey (Brookside) | North Bovey | Middling/Hard | Steve | |
8th December | Christmas Dinner | Bovey tracey | Bickley Mill | Kevin | See Jacky or Ursula for tickets |
15th December | Mince Pie Ride | middling | Geoff | Touring Event
|
Start Location
All runs start at Kingskerswell Arch, Newton Road (GR: SX 881 677).
Loading map...
Mileage
Information about the number of miles cycled by some members of Torbay CTC can be found here.
CTC Torbay | • | Sunday Rides | • | Tuesday Rides | • | Wednesday Rides | • | News | • | Ride Reports | • | Photos |